POOL # 9
STATUS: CLOSED
Draw Date: 2023-07-25 20:00:00
Pool Members: 147
Offical Eurojackpot Result : 3,9,11,20,39 2,3 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-07-25: 0.099390
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 4.5 | 0.000000 |
# 3 | 6.2 | 0.000000 |
# 4 | 4.3 | 0.000000 |
# 7 | 5.1 | 0.000000 |
# 8 | 5.7 | 0.000000 |
# 11 | 5.3 | 0.000000 |
# 12 | 6.9 | 0.000000 |
# 13 | 5.5 | 0.000000 |
# 16 | 6.1 | 0.000000 |
# 17 | 6.4 | 0.000000 |
# 18 | 5.2 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 4.9 | 0.000000 |
# 22 | 6.9 | 0.000000 |
# 23 | 4.0 | 0.000000 |
# 24 | 5.7 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 29.8 | 0.000000 |
# 27 | 4.1 | 0.000000 |
# 28 | 4.7 | 0.000000 |
# 32 | 5.9 | 0.000000 |
# 34 | 5.8 | 0.000000 |
# 35 | 4.6 | 0.000000 |
# 36 | 6.7 | 0.000000 |
# 37 | 4.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 6.2 | 0.000000 |
# 40 | 7.6 | 0.000000 |
# 41 | 4.6 | 0.000000 |
# 42 | 4.5 | 0.000000 |
# 43 | 5.2 | 0.000000 |
# 44 | 6.6 | 0.000000 |
# 45 | 4.0 | 0.000000 |
# 46 | 5.6 | 0.000000 |
# 47 | 5.3 | 0.000000 |
# 48 | 6.8 | 0.000000 |
# 49 | 5.3 | 0.000000 |
# 50 | 5.2 | 0.000000 |
# 51 | 5.6 | 0.000000 |
# 52 | 5.5 | 0.000000 |
# 53 | 3.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 5.9 | 0.000000 |
# 56 | 4.7 | 0.000000 |
# 57 | 5.9 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 5.1 | 0.000000 |
# 61 | 5.8 | 0.000000 |
# 62 | 5.1 | 0.000000 |
# 63 | 4.6 | 0.000000 |
# 64 | 6.0 | 0.000000 |
# 65 | 5.7 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 5.6 | 0.000000 |
# 68 | 5.0 | 0.000000 |
# 69 | 7.5 | 0.000000 |
# 70 | 5.9 | 0.000000 |
# 71 | 6.8 | 0.000000 |
# 72 | 5.3 | 0.000000 |
# 73 | 5.0 | 0.000000 |
# 74 | 5.7 | 0.000000 |
# 75 | 6.1 | 0.000000 |
# 76 | 5.6 | 0.000000 |
# 77 | 6.2 | 0.000000 |
# 78 | 5.3 | 0.000000 |
# 79 | 5.0 | 0.000000 |
# 80 | 6.1 | 0.000000 |
# 81 | 5.0 | 0.000000 |
# 82 | 4.9 | 0.000000 |
# 83 | 3.3 | 0.000000 |
# 84 | 4.1 | 0.000000 |
# 85 | 5.9 | 0.000000 |
# 86 | 5.4 | 0.000000 |
# 87 | 7.4 | 0.000000 |
# 88 | 5.1 | 0.000000 |
# 89 | 5.6 | 0.000000 |
# 90 | 4.7 | 0.000000 |
# 91 | 5.8 | 0.000000 |
# 92 | 5.9 | 0.000000 |
# 93 | 5.9 | 0.000000 |
# 94 | 5.2 | 0.000000 |
# 95 | 5.4 | 0.000000 |
# 96 | 7.0 | 0.000000 |
# 97 | 5.8 | 0.000000 |
# 98 | 5.3 | 0.000000 |
# 99 | 5.5 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 4.1 | 0.000000 |
# 102 | 4.2 | 0.000000 |
# 103 | 5.3 | 0.000000 |
# 104 | 6.1 | 0.000000 |
# 105 | 4.4 | 0.000000 |
# 106 | 6.4 | 0.000000 |
# 107 | 5.1 | 0.000000 |
# 108 | 4.6 | 0.000000 |
# 109 | 5.5 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 6.6 | 0.000000 |
# 112 | 5.7 | 0.000000 |
# 113 | 4.5 | 0.000000 |
# 114 | 4.6 | 0.000000 |
# 115 | 4.8 | 0.000000 |
# 116 | 6.7 | 0.000000 |
# 117 | 6.0 | 0.000000 |
# 118 | 5.6 | 0.000000 |
# 119 | 5.0 | 0.000000 |
# 120 | 6.4 | 0.000000 |
# 121 | 4.3 | 0.000000 |
# 122 | 5.0 | 0.000000 |
# 123 | 5.6 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 5.5 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 6.4 | 0.000000 |
# 128 | 1.0 | 0.000000 |
# 129 | 4.8 | 0.000000 |
# 130 | 7.0 | 0.000000 |
# 131 | 4.4 | 0.000000 |
# 132 | 5.0 | 0.000000 |
# 133 | 3.0 | 0.000000 |
# 134 | 4.6 | 0.000000 |
# 135 | 4.2 | 0.000000 |
# 136 | 5.2 | 0.000000 |
# 137 | 5.0 | 0.000000 |
# 138 | 5.3 | 0.000000 |
# 139 | 5.3 | 0.000000 |
# 140 | 5.5 | 0.000000 |
# 141 | 5.7 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 6.8 | 0.000000 |
# 144 | 1.0 | 0.000000 |
# 145 | 4.9 | 0.000000 |
# 146 | 5.5 | 0.000000 |
# 147 | 4.3 | 0.000000 |
# 148 | 4.7 | 0.000000 |
# 149 | 5.9 | 0.000000 |
# 150 | 3.8 | 0.000000 |
# 151 | 4.2 | 0.000000 |
# 152 | 3.2 | 0.000000 |
# 153 | 2.9 | 0.000000 |
# 154 | 3.1 | 0.000000 |
# 155 | 4.5 | 0.000000 |
# 156 | 3.3 | 0.000000 |
# 157 | 1.7 | 0.000000 |
# 158 | 1.6 | 0.000000 |
# 159 | 1.7 | 0.000000 |
# 160 | 1.7 | 0.000000 |
PoolShares TOTAL :721.6