POOL # 8
STATUS: CLOSED
Draw Date: 2023-07-21 20:00:00
Pool Members: 130
Offical Eurojackpot Result : 7,16,22,38,41 5,9 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:2
Pool Share Percent : 55 %
NOK/USD on 2023-07-21: 0.099250
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 5.0 | 0.000000 |
# 3 | 4.5 | 0.000000 |
# 4 | 4.0 | 0.000000 |
# 7 | 4.5 | 0.000000 |
# 8 | 4.0 | 0.000000 |
# 11 | 4.3 | 0.000000 |
# 12 | 4.3 | 0.000000 |
# 13 | 3.1 | 0.000000 |
# 16 | 4.6 | 0.000000 |
# 17 | 5.3 | 0.000000 |
# 18 | 3.5 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 4.2 | 0.000000 |
# 22 | 4.4 | 0.000000 |
# 23 | 5.4 | 0.000000 |
# 24 | 4.4 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 40.7 | 0.000000 |
# 27 | 5.0 | 0.000000 |
# 28 | 3.9 | 0.000000 |
# 32 | 6.1 | 0.000000 |
# 34 | 3.4 | 0.000000 |
# 35 | 5.5 | 0.000000 |
# 36 | 4.2 | 0.000000 |
# 37 | 3.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 3.9 | 0.000000 |
# 40 | 4.2 | 0.000000 |
# 41 | 3.6 | 0.000000 |
# 42 | 4.4 | 0.000000 |
# 43 | 5.6 | 0.000000 |
# 44 | 4.7 | 0.000000 |
# 45 | 3.0 | 0.000000 |
# 46 | 4.5 | 0.000000 |
# 47 | 4.9 | 0.000000 |
# 48 | 3.6 | 0.000000 |
# 49 | 4.0 | 0.000000 |
# 50 | 3.8 | 0.000000 |
# 51 | 4.8 | 0.000000 |
# 52 | 5.5 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 4.2 | 0.000000 |
# 56 | 4.9 | 0.000000 |
# 57 | 3.7 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 3.1 | 0.000000 |
# 61 | 2.8 | 0.000000 |
# 62 | 4.7 | 0.000000 |
# 63 | 4.5 | 0.000000 |
# 64 | 3.6 | 0.000000 |
# 65 | 3.8 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 4.6 | 0.000000 |
# 68 | 4.0 | 0.000000 |
# 69 | 4.2 | 0.000000 |
# 70 | 4.5 | 0.000000 |
# 71 | 4.0 | 0.000000 |
# 72 | 4.4 | 0.000000 |
# 73 | 4.2 | 0.000000 |
# 74 | 4.6 | 0.000000 |
# 75 | 4.0 | 0.000000 |
# 76 | 4.8 | 0.000000 |
# 77 | 4.9 | 0.000000 |
# 78 | 4.7 | 0.000000 |
# 79 | 5.0 | 0.000000 |
# 80 | 3.8 | 0.000000 |
# 81 | 3.9 | 0.000000 |
# 82 | 3.6 | 0.000000 |
# 83 | 4.9 | 0.000000 |
# 84 | 3.5 | 0.000000 |
# 85 | 3.5 | 0.000000 |
# 86 | 3.6 | 0.000000 |
# 87 | 3.7 | 0.000000 |
# 88 | 3.7 | 0.000000 |
# 89 | 5.1 | 0.000000 |
# 90 | 4.6 | 0.000000 |
# 91 | 4.5 | 0.000000 |
# 92 | 3.5 | 0.000000 |
# 93 | 3.2 | 0.000000 |
# 94 | 4.6 | 0.000000 |
# 95 | 3.9 | 0.000000 |
# 96 | 4.9 | 0.000000 |
# 97 | 4.7 | 0.000000 |
# 98 | 5.8 | 0.000000 |
# 99 | 3.5 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 4.4 | 0.000000 |
# 102 | 4.2 | 0.000000 |
# 103 | 3.6 | 0.000000 |
# 104 | 3.6 | 0.000000 |
# 105 | 4.6 | 0.000000 |
# 106 | 4.9 | 0.000000 |
# 107 | 5.3 | 0.000000 |
# 108 | 5.4 | 0.000000 |
# 109 | 3.5 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 5.0 | 0.000000 |
# 112 | 4.4 | 0.000000 |
# 113 | 4.4 | 0.000000 |
# 114 | 4.1 | 0.000000 |
# 115 | 4.3 | 0.000000 |
# 116 | 3.9 | 0.000000 |
# 117 | 4.3 | 0.000000 |
# 118 | 4.4 | 0.000000 |
# 119 | 5.2 | 0.000000 |
# 120 | 4.2 | 0.000000 |
# 121 | 4.0 | 0.000000 |
# 122 | 5.0 | 0.000000 |
# 123 | 3.7 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 5.3 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 4.3 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 3.6 | 0.000000 |
# 130 | 3.0 | 0.000000 |
# 131 | 4.4 | 0.000000 |
# 132 | 3.7 | 0.000000 |
# 133 | 3.0 | 0.000000 |
# 134 | 4.1 | 0.000000 |
# 135 | 3.1 | 0.000000 |
# 136 | 2.3 | 0.000000 |
# 137 | 2.3 | 0.000000 |
# 138 | 2.8 | 0.000000 |
# 139 | 2.6 | 0.000000 |
# 140 | 2.3 | 0.000000 |
# 141 | 1.4 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 1.3 | 0.000000 |
PoolShares TOTAL :519.4