POOL # 70
STATUS: CLOSED
Draw Date: 2024-04-05 20:00:00
Pool Members: 271
Offical Eurojackpot Result : 5,8,16,30,37 1,10 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2024-04-05: 0.093319
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 9.3 | 0.000000 |
# 3 | 8.5 | 0.000000 |
# 4 | 9.4 | 0.000000 |
# 7 | 9.8 | 0.000000 |
# 8 | 7.6 | 0.000000 |
# 11 | 7.8 | 0.000000 |
# 12 | 8.3 | 0.000000 |
# 13 | 11.0 | 0.000000 |
# 16 | 6.9 | 0.000000 |
# 17 | 11.5 | 0.000000 |
# 18 | 8.4 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 7.8 | 0.000000 |
# 22 | 9.6 | 0.000000 |
# 23 | 8.7 | 0.000000 |
# 24 | 8.4 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 0.3 | 0.000000 |
# 27 | 9.3 | 0.000000 |
# 28 | 9.2 | 0.000000 |
# 32 | 8.1 | 0.000000 |
# 34 | 9.6 | 0.000000 |
# 35 | 9.8 | 0.000000 |
# 36 | 8.8 | 0.000000 |
# 37 | 6.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 6.6 | 0.000000 |
# 40 | 9.0 | 0.000000 |
# 41 | 6.6 | 0.000000 |
# 42 | 8.9 | 0.000000 |
# 43 | 9.4 | 0.000000 |
# 44 | 8.2 | 0.000000 |
# 45 | 5.0 | 0.000000 |
# 46 | 5.8 | 0.000000 |
# 47 | 7.2 | 0.000000 |
# 48 | 7.0 | 0.000000 |
# 49 | 6.9 | 0.000000 |
# 50 | 7.7 | 0.000000 |
# 51 | 10.0 | 0.000000 |
# 52 | 9.3 | 0.000000 |
# 53 | 4.5 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 9.7 | 0.000000 |
# 56 | 9.1 | 0.000000 |
# 57 | 8.8 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 8.0 | 0.000000 |
# 61 | 9.6 | 0.000000 |
# 62 | 7.9 | 0.000000 |
# 63 | 6.8 | 0.000000 |
# 64 | 9.0 | 0.000000 |
# 65 | 6.9 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 8.5 | 0.000000 |
# 68 | 7.8 | 0.000000 |
# 69 | 9.6 | 0.000000 |
# 70 | 7.9 | 0.000000 |
# 71 | 9.5 | 0.000000 |
# 72 | 8.5 | 0.000000 |
# 73 | 7.7 | 0.000000 |
# 74 | 9.4 | 0.000000 |
# 75 | 9.7 | 0.000000 |
# 76 | 7.7 | 0.000000 |
# 77 | 10.3 | 0.000000 |
# 78 | 9.3 | 0.000000 |
# 79 | 7.7 | 0.000000 |
# 80 | 8.6 | 0.000000 |
# 81 | 7.8 | 0.000000 |
# 82 | 7.3 | 0.000000 |
# 83 | 8.5 | 0.000000 |
# 84 | 7.2 | 0.000000 |
# 85 | 8.7 | 0.000000 |
# 86 | 7.6 | 0.000000 |
# 87 | 9.5 | 0.000000 |
# 88 | 7.5 | 0.000000 |
# 89 | 8.1 | 0.000000 |
# 90 | 8.6 | 0.000000 |
# 91 | 9.1 | 0.000000 |
# 92 | 7.6 | 0.000000 |
# 93 | 6.9 | 0.000000 |
# 94 | 9.4 | 0.000000 |
# 95 | 8.6 | 0.000000 |
# 96 | 8.9 | 0.000000 |
# 97 | 8.5 | 0.000000 |
# 98 | 9.1 | 0.000000 |
# 99 | 9.6 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 11.3 | 0.000000 |
# 102 | 6.9 | 0.000000 |
# 103 | 6.6 | 0.000000 |
# 104 | 9.7 | 0.000000 |
# 105 | 7.9 | 0.000000 |
# 106 | 8.3 | 0.000000 |
# 107 | 6.6 | 0.000000 |
# 108 | 8.9 | 0.000000 |
# 109 | 9.0 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 9.5 | 0.000000 |
# 112 | 7.2 | 0.000000 |
# 113 | 8.4 | 0.000000 |
# 114 | 8.2 | 0.000000 |
# 115 | 7.9 | 0.000000 |
# 116 | 9.7 | 0.000000 |
# 117 | 7.7 | 0.000000 |
# 118 | 8.2 | 0.000000 |
# 119 | 8.9 | 0.000000 |
# 120 | 8.3 | 0.000000 |
# 121 | 8.0 | 0.000000 |
# 122 | 9.3 | 0.000000 |
# 123 | 8.3 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 6.6 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 8.2 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 8.0 | 0.000000 |
# 130 | 8.7 | 0.000000 |
# 131 | 10.7 | 0.000000 |
# 132 | 8.9 | 0.000000 |
# 133 | 0.0 | 0.000000 |
# 134 | 7.1 | 0.000000 |
# 135 | 8.1 | 0.000000 |
# 136 | 9.5 | 0.000000 |
# 137 | 10.2 | 0.000000 |
# 138 | 9.1 | 0.000000 |
# 139 | 8.4 | 0.000000 |
# 140 | 8.4 | 0.000000 |
# 141 | 9.1 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 8.9 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 7.9 | 0.000000 |
# 146 | 8.6 | 0.000000 |
# 147 | 9.1 | 0.000000 |
# 148 | 6.2 | 0.000000 |
# 149 | 10.2 | 0.000000 |
# 150 | 10.1 | 0.000000 |
# 151 | 10.1 | 0.000000 |
# 152 | 8.2 | 0.000000 |
# 153 | 8.3 | 0.000000 |
# 154 | 9.0 | 0.000000 |
# 155 | 8.6 | 0.000000 |
# 156 | 9.4 | 0.000000 |
# 157 | 8.2 | 0.000000 |
# 158 | 8.5 | 0.000000 |
# 159 | 9.5 | 0.000000 |
# 160 | 8.8 | 0.000000 |
# 161 | 10.0 | 0.000000 |
# 162 | 9.6 | 0.000000 |
# 163 | 9.1 | 0.000000 |
# 164 | 10.4 | 0.000000 |
# 165 | 7.8 | 0.000000 |
# 166 | 7.2 | 0.000000 |
# 167 | 8.8 | 0.000000 |
# 168 | 7.7 | 0.000000 |
# 169 | 7.4 | 0.000000 |
# 170 | 6.3 | 0.000000 |
# 171 | 9.7 | 0.000000 |
# 172 | 7.7 | 0.000000 |
# 173 | 7.9 | 0.000000 |
# 174 | 10.4 | 0.000000 |
# 175 | 7.0 | 0.000000 |
# 176 | 8.4 | 0.000000 |
# 177 | 8.7 | 0.000000 |
# 178 | 7.7 | 0.000000 |
# 179 | 9.7 | 0.000000 |
# 180 | 8.5 | 0.000000 |
# 181 | 7.5 | 0.000000 |
# 182 | 8.7 | 0.000000 |
# 183 | 5.9 | 0.000000 |
# 184 | 7.1 | 0.000000 |
# 185 | 7.7 | 0.000000 |
# 186 | 7.6 | 0.000000 |
# 187 | 7.4 | 0.000000 |
# 188 | 8.3 | 0.000000 |
# 189 | 8.0 | 0.000000 |
# 190 | 9.4 | 0.000000 |
# 191 | 8.5 | 0.000000 |
# 192 | 8.6 | 0.000000 |
# 193 | 9.4 | 0.000000 |
# 194 | 6.8 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 8.8 | 0.000000 |
# 197 | 8.4 | 0.000000 |
# 198 | 9.2 | 0.000000 |
# 199 | 8.7 | 0.000000 |
# 200 | 8.7 | 0.000000 |
# 201 | 7.9 | 0.000000 |
# 202 | 6.1 | 0.000000 |
# 203 | 8.7 | 0.000000 |
# 204 | 0.0 | 0.000000 |
# 205 | 10.9 | 0.000000 |
# 206 | 8.8 | 0.000000 |
# 207 | 8.4 | 0.000000 |
# 208 | 9.2 | 0.000000 |
# 209 | 9.1 | 0.000000 |
# 210 | 9.6 | 0.000000 |
# 211 | 8.7 | 0.000000 |
# 212 | 10.0 | 0.000000 |
# 213 | 6.4 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 10.3 | 0.000000 |
# 216 | 8.0 | 0.000000 |
# 217 | 11.2 | 0.000000 |
# 218 | 9.2 | 0.000000 |
# 219 | 7.4 | 0.000000 |
# 220 | 9.4 | 0.000000 |
# 221 | 7.8 | 0.000000 |
# 222 | 8.7 | 0.000000 |
# 223 | 7.1 | 0.000000 |
# 224 | 7.1 | 0.000000 |
# 225 | 8.0 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 9.9 | 0.000000 |
# 228 | 8.8 | 0.000000 |
# 229 | 9.6 | 0.000000 |
# 230 | 7.9 | 0.000000 |
# 231 | 9.5 | 0.000000 |
# 232 | 8.6 | 0.000000 |
# 233 | 9.4 | 0.000000 |
# 234 | 7.0 | 0.000000 |
# 235 | 0.0 | 0.000000 |
# 236 | 8.6 | 0.000000 |
# 237 | 9.4 | 0.000000 |
# 238 | 5.9 | 0.000000 |
# 239 | 8.9 | 0.000000 |
# 240 | 9.0 | 0.000000 |
# 241 | 8.8 | 0.000000 |
# 242 | 8.8 | 0.000000 |
# 243 | 8.7 | 0.000000 |
# 244 | 10.5 | 0.000000 |
# 245 | 0.0 | 0.000000 |
# 246 | 9.9 | 0.000000 |
# 247 | 8.4 | 0.000000 |
# 248 | 7.7 | 0.000000 |
# 249 | 7.4 | 0.000000 |
# 250 | 8.5 | 0.000000 |
# 251 | 8.7 | 0.000000 |
# 252 | 9.4 | 0.000000 |
# 253 | 9.3 | 0.000000 |
# 254 | 1.8 | 0.000000 |
# 255 | 8.2 | 0.000000 |
# 256 | 7.2 | 0.000000 |
# 257 | 8.2 | 0.000000 |
# 258 | 9.8 | 0.000000 |
# 259 | 9.7 | 0.000000 |
# 260 | 9.3 | 0.000000 |
# 261 | 8.7 | 0.000000 |
# 262 | 9.1 | 0.000000 |
# 263 | 8.7 | 0.000000 |
# 264 | 0.0 | 0.000000 |
# 265 | 9.2 | 0.000000 |
# 266 | 8.4 | 0.000000 |
# 267 | 9.3 | 0.000000 |
# 268 | 7.5 | 0.000000 |
# 269 | 7.1 | 0.000000 |
# 270 | 8.7 | 0.000000 |
# 271 | 7.9 | 0.000000 |
# 272 | 7.8 | 0.000000 |
# 273 | 10.0 | 0.000000 |
# 274 | 8.9 | 0.000000 |
# 275 | 0.0 | 0.000000 |
# 276 | 8.7 | 0.000000 |
# 277 | 8.9 | 0.000000 |
# 278 | 8.5 | 0.000000 |
# 279 | 8.6 | 0.000000 |
# 280 | 9.1 | 0.000000 |
# 281 | 10.9 | 0.000000 |
# 282 | 8.2 | 0.000000 |
# 283 | 9.8 | 0.000000 |
# 284 | 9.9 | 0.000000 |
PoolShares TOTAL :2107.5