POOL # 7
STATUS: CLOSED
Draw Date: 2023-07-18 20:00:00
Pool Members: 118
Offical Eurojackpot Result : 14,16,24,40,43 1,5 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 50 %
NOK/USD on 2023-07-18: 0.099482
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 5.0 | 0.000000 |
# 3 | 5.6 | 0.000000 |
# 4 | 6.2 | 0.000000 |
# 7 | 5.4 | 0.000000 |
# 8 | 4.3 | 0.000000 |
# 11 | 5.7 | 0.000000 |
# 12 | 7.1 | 0.000000 |
# 13 | 5.1 | 0.000000 |
# 16 | 5.7 | 0.000000 |
# 17 | 4.0 | 0.000000 |
# 18 | 6.7 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 5.6 | 0.000000 |
# 22 | 5.3 | 0.000000 |
# 23 | 5.8 | 0.000000 |
# 24 | 6.0 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 58.5 | 0.000000 |
# 27 | 5.9 | 0.000000 |
# 28 | 5.7 | 0.000000 |
# 32 | 3.4 | 0.000000 |
# 34 | 5.9 | 0.000000 |
# 35 | 5.4 | 0.000000 |
# 36 | 4.8 | 0.000000 |
# 37 | 3.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 5.4 | 0.000000 |
# 40 | 5.8 | 0.000000 |
# 41 | 5.9 | 0.000000 |
# 42 | 5.8 | 0.000000 |
# 43 | 4.0 | 0.000000 |
# 44 | 3.6 | 0.000000 |
# 45 | 4.0 | 0.000000 |
# 46 | 6.5 | 0.000000 |
# 47 | 4.6 | 0.000000 |
# 48 | 6.6 | 0.000000 |
# 49 | 7.1 | 0.000000 |
# 50 | 5.9 | 0.000000 |
# 51 | 6.5 | 0.000000 |
# 52 | 5.8 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 5.2 | 0.000000 |
# 56 | 6.2 | 0.000000 |
# 57 | 5.8 | 0.000000 |
# 58 | 2.3 | 0.000000 |
# 60 | 6.5 | 0.000000 |
# 61 | 5.3 | 0.000000 |
# 62 | 5.0 | 0.000000 |
# 63 | 4.3 | 0.000000 |
# 64 | 4.5 | 0.000000 |
# 65 | 4.9 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 4.2 | 0.000000 |
# 68 | 5.6 | 0.000000 |
# 69 | 5.4 | 0.000000 |
# 70 | 5.5 | 0.000000 |
# 71 | 4.2 | 0.000000 |
# 72 | 5.4 | 0.000000 |
# 73 | 4.8 | 0.000000 |
# 74 | 4.8 | 0.000000 |
# 75 | 5.3 | 0.000000 |
# 76 | 5.6 | 0.000000 |
# 77 | 6.0 | 0.000000 |
# 78 | 5.8 | 0.000000 |
# 79 | 5.1 | 0.000000 |
# 80 | 5.4 | 0.000000 |
# 81 | 5.4 | 0.000000 |
# 82 | 5.1 | 0.000000 |
# 83 | 5.5 | 0.000000 |
# 84 | 5.5 | 0.000000 |
# 85 | 5.6 | 0.000000 |
# 86 | 6.3 | 0.000000 |
# 87 | 5.7 | 0.000000 |
# 88 | 5.2 | 0.000000 |
# 89 | 4.6 | 0.000000 |
# 90 | 4.1 | 0.000000 |
# 91 | 4.9 | 0.000000 |
# 92 | 5.1 | 0.000000 |
# 93 | 5.5 | 0.000000 |
# 94 | 6.4 | 0.000000 |
# 95 | 4.0 | 0.000000 |
# 96 | 4.9 | 0.000000 |
# 97 | 6.1 | 0.000000 |
# 98 | 6.5 | 0.000000 |
# 99 | 5.5 | 0.000000 |
# 100 | 1.0 | 0.000000 |
# 101 | 5.0 | 0.000000 |
# 102 | 5.1 | 0.000000 |
# 103 | 6.3 | 0.000000 |
# 104 | 4.9 | 0.000000 |
# 105 | 6.3 | 0.000000 |
# 106 | 4.7 | 0.000000 |
# 107 | 6.3 | 0.000000 |
# 108 | 6.2 | 0.000000 |
# 109 | 5.2 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 5.4 | 0.000000 |
# 112 | 5.5 | 0.000000 |
# 113 | 4.3 | 0.000000 |
# 114 | 5.7 | 0.000000 |
# 115 | 5.5 | 0.000000 |
# 116 | 4.1 | 0.000000 |
# 117 | 6.1 | 0.000000 |
# 118 | 5.5 | 0.000000 |
# 119 | 4.1 | 0.000000 |
# 120 | 5.0 | 0.000000 |
# 121 | 6.3 | 0.000000 |
# 122 | 5.5 | 0.000000 |
# 123 | 4.0 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 3.1 | 0.000000 |
# 126 | 2.2 | 0.000000 |
# 127 | 2.5 | 0.000000 |
# 128 | 2.0 | 0.000000 |
# 129 | 1.6 | 0.000000 |
# 130 | 1.9 | 0.000000 |
# 131 | 1.8 | 0.000000 |
PoolShares TOTAL :611.7