POOL # 68
STATUS: CLOSED
Draw Date: 2024-03-22 20:00:00
Pool Members: 271
Offical Eurojackpot Result : 5,17,36,37,50 3,7 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2024-03-22: 0.093069
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 8.1 | 0.000000 |
# 3 | 11.1 | 0.000000 |
# 4 | 8.4 | 0.000000 |
# 7 | 8.1 | 0.000000 |
# 8 | 8.9 | 0.000000 |
# 11 | 8.7 | 0.000000 |
# 12 | 8.0 | 0.000000 |
# 13 | 9.0 | 0.000000 |
# 16 | 9.1 | 0.000000 |
# 17 | 8.7 | 0.000000 |
# 18 | 7.5 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 8.4 | 0.000000 |
# 22 | 10.6 | 0.000000 |
# 23 | 8.2 | 0.000000 |
# 24 | 8.7 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 1.2 | 0.000000 |
# 27 | 7.8 | 0.000000 |
# 28 | 7.1 | 0.000000 |
# 32 | 9.4 | 0.000000 |
# 34 | 9.8 | 0.000000 |
# 35 | 10.1 | 0.000000 |
# 36 | 9.6 | 0.000000 |
# 37 | 5.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 8.6 | 0.000000 |
# 40 | 8.3 | 0.000000 |
# 41 | 9.6 | 0.000000 |
# 42 | 7.3 | 0.000000 |
# 43 | 8.9 | 0.000000 |
# 44 | 9.2 | 0.000000 |
# 45 | 5.0 | 0.000000 |
# 46 | 9.5 | 0.000000 |
# 47 | 8.9 | 0.000000 |
# 48 | 9.0 | 0.000000 |
# 49 | 9.7 | 0.000000 |
# 50 | 7.3 | 0.000000 |
# 51 | 6.8 | 0.000000 |
# 52 | 8.7 | 0.000000 |
# 53 | 5.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 7.4 | 0.000000 |
# 56 | 7.7 | 0.000000 |
# 57 | 7.5 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 7.3 | 0.000000 |
# 61 | 9.4 | 0.000000 |
# 62 | 7.4 | 0.000000 |
# 63 | 9.0 | 0.000000 |
# 64 | 8.4 | 0.000000 |
# 65 | 7.0 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 10.0 | 0.000000 |
# 68 | 6.8 | 0.000000 |
# 69 | 9.6 | 0.000000 |
# 70 | 6.5 | 0.000000 |
# 71 | 8.2 | 0.000000 |
# 72 | 6.8 | 0.000000 |
# 73 | 8.6 | 0.000000 |
# 74 | 7.6 | 0.000000 |
# 75 | 11.9 | 0.000000 |
# 76 | 7.0 | 0.000000 |
# 77 | 8.6 | 0.000000 |
# 78 | 7.6 | 0.000000 |
# 79 | 10.1 | 0.000000 |
# 80 | 8.9 | 0.000000 |
# 81 | 9.8 | 0.000000 |
# 82 | 7.6 | 0.000000 |
# 83 | 11.2 | 0.000000 |
# 84 | 7.6 | 0.000000 |
# 85 | 9.0 | 0.000000 |
# 86 | 11.2 | 0.000000 |
# 87 | 10.2 | 0.000000 |
# 88 | 10.5 | 0.000000 |
# 89 | 9.8 | 0.000000 |
# 90 | 9.7 | 0.000000 |
# 91 | 8.4 | 0.000000 |
# 92 | 10.6 | 0.000000 |
# 93 | 8.5 | 0.000000 |
# 94 | 8.6 | 0.000000 |
# 95 | 9.9 | 0.000000 |
# 96 | 9.3 | 0.000000 |
# 97 | 8.7 | 0.000000 |
# 98 | 8.0 | 0.000000 |
# 99 | 9.2 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 8.1 | 0.000000 |
# 102 | 10.1 | 0.000000 |
# 103 | 8.4 | 0.000000 |
# 104 | 6.7 | 0.000000 |
# 105 | 9.7 | 0.000000 |
# 106 | 8.1 | 0.000000 |
# 107 | 9.1 | 0.000000 |
# 108 | 8.7 | 0.000000 |
# 109 | 8.9 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 8.8 | 0.000000 |
# 112 | 10.6 | 0.000000 |
# 113 | 7.3 | 0.000000 |
# 114 | 9.2 | 0.000000 |
# 115 | 8.3 | 0.000000 |
# 116 | 9.0 | 0.000000 |
# 117 | 7.8 | 0.000000 |
# 118 | 8.7 | 0.000000 |
# 119 | 8.0 | 0.000000 |
# 120 | 8.9 | 0.000000 |
# 121 | 10.0 | 0.000000 |
# 122 | 9.6 | 0.000000 |
# 123 | 9.3 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 9.4 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 10.0 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 10.9 | 0.000000 |
# 130 | 8.3 | 0.000000 |
# 131 | 6.8 | 0.000000 |
# 132 | 8.9 | 0.000000 |
# 133 | 0.0 | 0.000000 |
# 134 | 10.6 | 0.000000 |
# 135 | 9.2 | 0.000000 |
# 136 | 10.3 | 0.000000 |
# 137 | 8.9 | 0.000000 |
# 138 | 10.4 | 0.000000 |
# 139 | 9.2 | 0.000000 |
# 140 | 8.6 | 0.000000 |
# 141 | 7.7 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 9.9 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 9.6 | 0.000000 |
# 146 | 9.2 | 0.000000 |
# 147 | 7.2 | 0.000000 |
# 148 | 9.3 | 0.000000 |
# 149 | 8.0 | 0.000000 |
# 150 | 8.8 | 0.000000 |
# 151 | 8.5 | 0.000000 |
# 152 | 8.2 | 0.000000 |
# 153 | 11.1 | 0.000000 |
# 154 | 8.3 | 0.000000 |
# 155 | 9.3 | 0.000000 |
# 156 | 7.9 | 0.000000 |
# 157 | 9.2 | 0.000000 |
# 158 | 8.0 | 0.000000 |
# 159 | 10.1 | 0.000000 |
# 160 | 11.4 | 0.000000 |
# 161 | 6.7 | 0.000000 |
# 162 | 9.4 | 0.000000 |
# 163 | 9.5 | 0.000000 |
# 164 | 10.7 | 0.000000 |
# 165 | 7.8 | 0.000000 |
# 166 | 8.9 | 0.000000 |
# 167 | 7.7 | 0.000000 |
# 168 | 8.3 | 0.000000 |
# 169 | 10.0 | 0.000000 |
# 170 | 8.2 | 0.000000 |
# 171 | 9.4 | 0.000000 |
# 172 | 8.2 | 0.000000 |
# 173 | 7.4 | 0.000000 |
# 174 | 8.2 | 0.000000 |
# 175 | 6.6 | 0.000000 |
# 176 | 7.0 | 0.000000 |
# 177 | 9.9 | 0.000000 |
# 178 | 7.2 | 0.000000 |
# 179 | 6.8 | 0.000000 |
# 180 | 8.8 | 0.000000 |
# 181 | 9.1 | 0.000000 |
# 182 | 8.0 | 0.000000 |
# 183 | 11.3 | 0.000000 |
# 184 | 7.9 | 0.000000 |
# 185 | 8.6 | 0.000000 |
# 186 | 7.9 | 0.000000 |
# 187 | 9.5 | 0.000000 |
# 188 | 9.0 | 0.000000 |
# 189 | 8.4 | 0.000000 |
# 190 | 7.4 | 0.000000 |
# 191 | 8.4 | 0.000000 |
# 192 | 8.6 | 0.000000 |
# 193 | 10.4 | 0.000000 |
# 194 | 7.9 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 9.6 | 0.000000 |
# 197 | 9.5 | 0.000000 |
# 198 | 6.9 | 0.000000 |
# 199 | 8.5 | 0.000000 |
# 200 | 7.3 | 0.000000 |
# 201 | 8.6 | 0.000000 |
# 202 | 10.5 | 0.000000 |
# 203 | 7.7 | 0.000000 |
# 204 | 0.0 | 0.000000 |
# 205 | 8.7 | 0.000000 |
# 206 | 9.7 | 0.000000 |
# 207 | 9.4 | 0.000000 |
# 208 | 9.9 | 0.000000 |
# 209 | 8.9 | 0.000000 |
# 210 | 9.1 | 0.000000 |
# 211 | 8.7 | 0.000000 |
# 212 | 7.6 | 0.000000 |
# 213 | 8.2 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 9.8 | 0.000000 |
# 216 | 7.0 | 0.000000 |
# 217 | 9.8 | 0.000000 |
# 218 | 8.1 | 0.000000 |
# 219 | 8.6 | 0.000000 |
# 220 | 9.9 | 0.000000 |
# 221 | 8.6 | 0.000000 |
# 222 | 8.0 | 0.000000 |
# 223 | 7.9 | 0.000000 |
# 224 | 7.4 | 0.000000 |
# 225 | 10.7 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 8.3 | 0.000000 |
# 228 | 9.4 | 0.000000 |
# 229 | 7.0 | 0.000000 |
# 230 | 8.3 | 0.000000 |
# 231 | 9.0 | 0.000000 |
# 232 | 9.1 | 0.000000 |
# 233 | 8.4 | 0.000000 |
# 234 | 7.0 | 0.000000 |
# 235 | 0.0 | 0.000000 |
# 236 | 9.4 | 0.000000 |
# 237 | 7.1 | 0.000000 |
# 238 | 8.1 | 0.000000 |
# 239 | 10.0 | 0.000000 |
# 240 | 7.5 | 0.000000 |
# 241 | 9.1 | 0.000000 |
# 242 | 10.4 | 0.000000 |
# 243 | 10.1 | 0.000000 |
# 244 | 10.9 | 0.000000 |
# 245 | 0.0 | 0.000000 |
# 246 | 9.4 | 0.000000 |
# 247 | 8.7 | 0.000000 |
# 248 | 9.4 | 0.000000 |
# 249 | 9.4 | 0.000000 |
# 250 | 7.5 | 0.000000 |
# 251 | 9.8 | 0.000000 |
# 252 | 6.6 | 0.000000 |
# 253 | 6.4 | 0.000000 |
# 254 | 3.6 | 0.000000 |
# 255 | 8.5 | 0.000000 |
# 256 | 10.7 | 0.000000 |
# 257 | 9.5 | 0.000000 |
# 258 | 8.2 | 0.000000 |
# 259 | 8.1 | 0.000000 |
# 260 | 9.5 | 0.000000 |
# 261 | 10.2 | 0.000000 |
# 262 | 7.2 | 0.000000 |
# 263 | 7.7 | 0.000000 |
# 264 | 0.0 | 0.000000 |
# 265 | 8.7 | 0.000000 |
# 266 | 8.6 | 0.000000 |
# 267 | 9.5 | 0.000000 |
# 268 | 7.4 | 0.000000 |
# 269 | 8.4 | 0.000000 |
# 270 | 8.0 | 0.000000 |
# 271 | 9.4 | 0.000000 |
# 272 | 9.3 | 0.000000 |
# 273 | 9.4 | 0.000000 |
# 274 | 8.9 | 0.000000 |
# 275 | 0.0 | 0.000000 |
# 276 | 7.6 | 0.000000 |
# 277 | 5.9 | 0.000000 |
# 278 | 8.1 | 0.000000 |
# 279 | 10.5 | 0.000000 |
# 280 | 9.8 | 0.000000 |
# 281 | 7.8 | 0.000000 |
# 282 | 10.6 | 0.000000 |
# 283 | 10.1 | 0.000000 |
# 284 | 7.8 | 0.000000 |
PoolShares TOTAL :2155.9