POOL # 59
STATUS: CLOSED
Draw Date: 2024-01-23 20:00:00
Pool Members: 271
Offical Eurojackpot Result : 9,18,20,32,39 5,8 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2024-01-23: 0.094890
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 8.0 | 0.000000 |
# 3 | 9.2 | 0.000000 |
# 4 | 8.4 | 0.000000 |
# 7 | 9.6 | 0.000000 |
# 8 | 9.9 | 0.000000 |
# 11 | 9.4 | 0.000000 |
# 12 | 7.7 | 0.000000 |
# 13 | 9.4 | 0.000000 |
# 16 | 9.1 | 0.000000 |
# 17 | 7.9 | 0.000000 |
# 18 | 10.1 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 9.6 | 0.000000 |
# 22 | 8.7 | 0.000000 |
# 23 | 8.6 | 0.000000 |
# 24 | 8.5 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 2.7 | 0.000000 |
# 27 | 9.7 | 0.000000 |
# 28 | 8.0 | 0.000000 |
# 32 | 8.6 | 0.000000 |
# 34 | 10.4 | 0.000000 |
# 35 | 8.7 | 0.000000 |
# 36 | 6.9 | 0.000000 |
# 37 | 6.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 9.0 | 0.000000 |
# 40 | 6.8 | 0.000000 |
# 41 | 9.4 | 0.000000 |
# 42 | 9.0 | 0.000000 |
# 43 | 7.7 | 0.000000 |
# 44 | 8.4 | 0.000000 |
# 45 | 5.0 | 0.000000 |
# 46 | 7.5 | 0.000000 |
# 47 | 9.2 | 0.000000 |
# 48 | 8.5 | 0.000000 |
# 49 | 8.1 | 0.000000 |
# 50 | 9.0 | 0.000000 |
# 51 | 8.5 | 0.000000 |
# 52 | 8.6 | 0.000000 |
# 53 | 2.9 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 7.9 | 0.000000 |
# 56 | 9.3 | 0.000000 |
# 57 | 8.7 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 9.0 | 0.000000 |
# 61 | 8.1 | 0.000000 |
# 62 | 9.3 | 0.000000 |
# 63 | 7.4 | 0.000000 |
# 64 | 9.9 | 0.000000 |
# 65 | 8.7 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 7.4 | 0.000000 |
# 68 | 9.0 | 0.000000 |
# 69 | 8.0 | 0.000000 |
# 70 | 8.0 | 0.000000 |
# 71 | 6.4 | 0.000000 |
# 72 | 8.0 | 0.000000 |
# 73 | 9.5 | 0.000000 |
# 74 | 6.7 | 0.000000 |
# 75 | 8.8 | 0.000000 |
# 76 | 9.8 | 0.000000 |
# 77 | 8.3 | 0.000000 |
# 78 | 9.2 | 0.000000 |
# 79 | 9.3 | 0.000000 |
# 80 | 8.4 | 0.000000 |
# 81 | 7.9 | 0.000000 |
# 82 | 9.4 | 0.000000 |
# 83 | 9.9 | 0.000000 |
# 84 | 8.0 | 0.000000 |
# 85 | 8.5 | 0.000000 |
# 86 | 10.4 | 0.000000 |
# 87 | 8.5 | 0.000000 |
# 88 | 10.0 | 0.000000 |
# 89 | 8.5 | 0.000000 |
# 90 | 6.8 | 0.000000 |
# 91 | 8.6 | 0.000000 |
# 92 | 8.7 | 0.000000 |
# 93 | 8.7 | 0.000000 |
# 94 | 8.7 | 0.000000 |
# 95 | 8.2 | 0.000000 |
# 96 | 9.0 | 0.000000 |
# 97 | 9.1 | 0.000000 |
# 98 | 8.1 | 0.000000 |
# 99 | 9.2 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 7.8 | 0.000000 |
# 102 | 11.0 | 0.000000 |
# 103 | 8.5 | 0.000000 |
# 104 | 8.7 | 0.000000 |
# 105 | 8.5 | 0.000000 |
# 106 | 9.2 | 0.000000 |
# 107 | 9.1 | 0.000000 |
# 108 | 8.9 | 0.000000 |
# 109 | 9.7 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 9.2 | 0.000000 |
# 112 | 7.7 | 0.000000 |
# 113 | 8.3 | 0.000000 |
# 114 | 8.4 | 0.000000 |
# 115 | 8.3 | 0.000000 |
# 116 | 6.7 | 0.000000 |
# 117 | 10.4 | 0.000000 |
# 118 | 8.4 | 0.000000 |
# 119 | 9.0 | 0.000000 |
# 120 | 10.5 | 0.000000 |
# 121 | 8.9 | 0.000000 |
# 122 | 7.9 | 0.000000 |
# 123 | 8.5 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 9.2 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 8.8 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 8.3 | 0.000000 |
# 130 | 7.6 | 0.000000 |
# 131 | 8.2 | 0.000000 |
# 132 | 7.2 | 0.000000 |
# 133 | 0.0 | 0.000000 |
# 134 | 9.7 | 0.000000 |
# 135 | 7.9 | 0.000000 |
# 136 | 9.7 | 0.000000 |
# 137 | 10.7 | 0.000000 |
# 138 | 9.5 | 0.000000 |
# 139 | 9.4 | 0.000000 |
# 140 | 7.1 | 0.000000 |
# 141 | 8.9 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 8.0 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 10.1 | 0.000000 |
# 146 | 6.7 | 0.000000 |
# 147 | 8.5 | 0.000000 |
# 148 | 7.9 | 0.000000 |
# 149 | 9.7 | 0.000000 |
# 150 | 9.3 | 0.000000 |
# 151 | 8.6 | 0.000000 |
# 152 | 8.0 | 0.000000 |
# 153 | 8.4 | 0.000000 |
# 154 | 8.0 | 0.000000 |
# 155 | 7.4 | 0.000000 |
# 156 | 8.1 | 0.000000 |
# 157 | 8.0 | 0.000000 |
# 158 | 10.2 | 0.000000 |
# 159 | 8.7 | 0.000000 |
# 160 | 8.3 | 0.000000 |
# 161 | 8.7 | 0.000000 |
# 162 | 9.9 | 0.000000 |
# 163 | 7.6 | 0.000000 |
# 164 | 6.0 | 0.000000 |
# 165 | 9.6 | 0.000000 |
# 166 | 8.3 | 0.000000 |
# 167 | 7.7 | 0.000000 |
# 168 | 7.9 | 0.000000 |
# 169 | 10.2 | 0.000000 |
# 170 | 8.4 | 0.000000 |
# 171 | 10.4 | 0.000000 |
# 172 | 8.5 | 0.000000 |
# 173 | 6.7 | 0.000000 |
# 174 | 9.5 | 0.000000 |
# 175 | 10.1 | 0.000000 |
# 176 | 8.4 | 0.000000 |
# 177 | 9.8 | 0.000000 |
# 178 | 7.3 | 0.000000 |
# 179 | 9.3 | 0.000000 |
# 180 | 9.2 | 0.000000 |
# 181 | 9.6 | 0.000000 |
# 182 | 10.5 | 0.000000 |
# 183 | 9.7 | 0.000000 |
# 184 | 7.9 | 0.000000 |
# 185 | 7.2 | 0.000000 |
# 186 | 7.1 | 0.000000 |
# 187 | 8.5 | 0.000000 |
# 188 | 9.8 | 0.000000 |
# 189 | 10.5 | 0.000000 |
# 190 | 6.9 | 0.000000 |
# 191 | 9.9 | 0.000000 |
# 192 | 8.4 | 0.000000 |
# 193 | 7.7 | 0.000000 |
# 194 | 11.1 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 7.8 | 0.000000 |
# 197 | 8.1 | 0.000000 |
# 198 | 8.1 | 0.000000 |
# 199 | 7.9 | 0.000000 |
# 200 | 7.9 | 0.000000 |
# 201 | 8.8 | 0.000000 |
# 202 | 8.6 | 0.000000 |
# 203 | 8.9 | 0.000000 |
# 204 | 1.0 | 0.000000 |
# 205 | 8.4 | 0.000000 |
# 206 | 8.9 | 0.000000 |
# 207 | 7.8 | 0.000000 |
# 208 | 10.5 | 0.000000 |
# 209 | 7.6 | 0.000000 |
# 210 | 7.8 | 0.000000 |
# 211 | 10.5 | 0.000000 |
# 212 | 9.0 | 0.000000 |
# 213 | 8.4 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 9.6 | 0.000000 |
# 216 | 9.6 | 0.000000 |
# 217 | 9.4 | 0.000000 |
# 218 | 7.4 | 0.000000 |
# 219 | 8.8 | 0.000000 |
# 220 | 10.9 | 0.000000 |
# 221 | 9.4 | 0.000000 |
# 222 | 8.9 | 0.000000 |
# 223 | 8.4 | 0.000000 |
# 224 | 8.6 | 0.000000 |
# 225 | 10.9 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 10.6 | 0.000000 |
# 228 | 7.1 | 0.000000 |
# 229 | 7.3 | 0.000000 |
# 230 | 8.0 | 0.000000 |
# 231 | 8.2 | 0.000000 |
# 232 | 10.9 | 0.000000 |
# 233 | 8.3 | 0.000000 |
# 234 | 9.2 | 0.000000 |
# 235 | 0.0 | 0.000000 |
# 236 | 8.2 | 0.000000 |
# 237 | 9.9 | 0.000000 |
# 238 | 10.8 | 0.000000 |
# 239 | 9.5 | 0.000000 |
# 240 | 9.1 | 0.000000 |
# 241 | 8.5 | 0.000000 |
# 242 | 10.3 | 0.000000 |
# 243 | 8.7 | 0.000000 |
# 244 | 9.8 | 0.000000 |
# 245 | 0.0 | 0.000000 |
# 246 | 8.7 | 0.000000 |
# 247 | 8.2 | 0.000000 |
# 248 | 7.7 | 0.000000 |
# 249 | 7.6 | 0.000000 |
# 250 | 7.9 | 0.000000 |
# 251 | 9.0 | 0.000000 |
# 252 | 6.8 | 0.000000 |
# 253 | 7.7 | 0.000000 |
# 254 | 6.5 | 0.000000 |
# 255 | 9.0 | 0.000000 |
# 256 | 9.1 | 0.000000 |
# 257 | 8.1 | 0.000000 |
# 258 | 9.2 | 0.000000 |
# 259 | 7.9 | 0.000000 |
# 260 | 8.7 | 0.000000 |
# 261 | 7.8 | 0.000000 |
# 262 | 6.5 | 0.000000 |
# 263 | 7.1 | 0.000000 |
# 264 | 0.0 | 0.000000 |
# 265 | 9.5 | 0.000000 |
# 266 | 8.5 | 0.000000 |
# 267 | 7.5 | 0.000000 |
# 268 | 9.0 | 0.000000 |
# 269 | 10.4 | 0.000000 |
# 270 | 7.7 | 0.000000 |
# 271 | 9.5 | 0.000000 |
# 272 | 6.9 | 0.000000 |
# 273 | 7.3 | 0.000000 |
# 274 | 7.9 | 0.000000 |
# 275 | 1.3 | 0.000000 |
# 276 | 8.3 | 0.000000 |
# 277 | 7.4 | 0.000000 |
# 278 | 9.8 | 0.000000 |
# 279 | 8.7 | 0.000000 |
# 280 | 10.1 | 0.000000 |
# 281 | 8.9 | 0.000000 |
# 282 | 8.3 | 0.000000 |
# 283 | 8.6 | 0.000000 |
# 284 | 7.8 | 0.000000 |
PoolShares TOTAL :2141.2