POOL # 5
STATUS: CLOSED
Draw Date: 2023-07-11 20:00:00
Pool Members: 107
Offical Eurojackpot Result : 11,15,17,24,46 2,11 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-07-11: 0.096591
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 4.3 | 0.000000 |
# 3 | 6.7 | 0.000000 |
# 4 | 6.7 | 0.000000 |
# 7 | 5.0 | 0.000000 |
# 8 | 5.0 | 0.000000 |
# 11 | 5.3 | 0.000000 |
# 12 | 5.4 | 0.000000 |
# 13 | 5.3 | 0.000000 |
# 16 | 4.4 | 0.000000 |
# 17 | 5.3 | 0.000000 |
# 18 | 5.8 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 6.0 | 0.000000 |
# 22 | 5.1 | 0.000000 |
# 23 | 6.2 | 0.000000 |
# 24 | 6.3 | 0.000000 |
# 25 | 1.0 | 0.000000 |
# 26 | 8.0 | 0.000000 |
# 27 | 6.3 | 0.000000 |
# 28 | 6.9 | 0.000000 |
# 32 | 4.2 | 0.000000 |
# 34 | 7.0 | 0.000000 |
# 35 | 6.5 | 0.000000 |
# 36 | 5.0 | 0.000000 |
# 37 | 3.0 | 0.000000 |
# 38 | 5.1 | 0.000000 |
# 39 | 6.2 | 0.000000 |
# 40 | 5.9 | 0.000000 |
# 41 | 5.5 | 0.000000 |
# 42 | 4.9 | 0.000000 |
# 43 | 4.1 | 0.000000 |
# 44 | 6.5 | 0.000000 |
# 45 | 4.0 | 0.000000 |
# 46 | 4.4 | 0.000000 |
# 47 | 6.0 | 0.000000 |
# 48 | 4.7 | 0.000000 |
# 49 | 5.9 | 0.000000 |
# 50 | 5.4 | 0.000000 |
# 51 | 4.4 | 0.000000 |
# 52 | 5.9 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 4.5 | 0.000000 |
# 56 | 5.9 | 0.000000 |
# 57 | 5.8 | 0.000000 |
# 58 | 0.5 | 0.000000 |
# 60 | 4.6 | 0.000000 |
# 61 | 3.9 | 0.000000 |
# 62 | 4.8 | 0.000000 |
# 63 | 6.3 | 0.000000 |
# 64 | 4.8 | 0.000000 |
# 65 | 6.1 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 5.8 | 0.000000 |
# 68 | 6.7 | 0.000000 |
# 69 | 6.0 | 0.000000 |
# 70 | 5.0 | 0.000000 |
# 71 | 5.2 | 0.000000 |
# 72 | 5.2 | 0.000000 |
# 73 | 4.9 | 0.000000 |
# 74 | 5.2 | 0.000000 |
# 75 | 4.8 | 0.000000 |
# 76 | 6.2 | 0.000000 |
# 77 | 6.2 | 0.000000 |
# 78 | 6.0 | 0.000000 |
# 79 | 6.7 | 0.000000 |
# 80 | 5.9 | 0.000000 |
# 81 | 6.1 | 0.000000 |
# 82 | 5.8 | 0.000000 |
# 83 | 5.3 | 0.000000 |
# 84 | 4.5 | 0.000000 |
# 85 | 6.7 | 0.000000 |
# 86 | 5.7 | 0.000000 |
# 87 | 6.1 | 0.000000 |
# 88 | 4.9 | 0.000000 |
# 89 | 6.2 | 0.000000 |
# 90 | 5.6 | 0.000000 |
# 91 | 6.0 | 0.000000 |
# 92 | 5.7 | 0.000000 |
# 93 | 4.7 | 0.000000 |
# 94 | 4.8 | 0.000000 |
# 95 | 5.8 | 0.000000 |
# 96 | 5.0 | 0.000000 |
# 97 | 5.9 | 0.000000 |
# 98 | 5.7 | 0.000000 |
# 99 | 5.7 | 0.000000 |
# 100 | 1.0 | 0.000000 |
# 101 | 5.6 | 0.000000 |
# 102 | 5.3 | 0.000000 |
# 103 | 6.1 | 0.000000 |
# 104 | 5.5 | 0.000000 |
# 105 | 6.9 | 0.000000 |
# 106 | 5.9 | 0.000000 |
# 107 | 4.5 | 0.000000 |
# 108 | 4.9 | 0.000000 |
# 109 | 4.8 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 4.6 | 0.000000 |
# 112 | 4.6 | 0.000000 |
# 113 | 3.4 | 0.000000 |
# 114 | 2.9 | 0.000000 |
# 115 | 2.5 | 0.000000 |
# 116 | 2.0 | 0.000000 |
# 117 | 2.1 | 0.000000 |
# 118 | 1.6 | 0.000000 |
# 119 | 1.8 | 0.000000 |
# 120 | 1.9 | 0.000000 |
PoolShares TOTAL :520.7