POOL # 46
STATUS: CLOSED
Draw Date: 2023-12-01 20:00:00
Pool Members: 240
Offical Eurojackpot Result : 23,32,38,45,49 1,9 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-12-01: 0.093795
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 3.5 | 0.000000 |
# 3 | 4.8 | 0.000000 |
# 4 | 4.3 | 0.000000 |
# 7 | 3.3 | 0.000000 |
# 8 | 4.3 | 0.000000 |
# 11 | 4.6 | 0.000000 |
# 12 | 4.1 | 0.000000 |
# 13 | 2.8 | 0.000000 |
# 16 | 3.6 | 0.000000 |
# 17 | 4.1 | 0.000000 |
# 18 | 3.6 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 4.4 | 0.000000 |
# 22 | 4.4 | 0.000000 |
# 23 | 4.0 | 0.000000 |
# 24 | 3.9 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 0.3 | 0.000000 |
# 27 | 4.9 | 0.000000 |
# 28 | 2.5 | 0.000000 |
# 32 | 3.9 | 0.000000 |
# 34 | 3.5 | 0.000000 |
# 35 | 4.5 | 0.000000 |
# 36 | 3.6 | 0.000000 |
# 37 | 1.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 5.9 | 0.000000 |
# 40 | 3.3 | 0.000000 |
# 41 | 4.9 | 0.000000 |
# 42 | 4.9 | 0.000000 |
# 43 | 2.9 | 0.000000 |
# 44 | 4.7 | 0.000000 |
# 45 | 3.0 | 0.000000 |
# 46 | 5.2 | 0.000000 |
# 47 | 3.5 | 0.000000 |
# 48 | 4.4 | 0.000000 |
# 49 | 3.8 | 0.000000 |
# 50 | 4.9 | 0.000000 |
# 51 | 4.5 | 0.000000 |
# 52 | 4.4 | 0.000000 |
# 53 | 1.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 4.2 | 0.000000 |
# 56 | 5.4 | 0.000000 |
# 57 | 3.9 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 4.0 | 0.000000 |
# 61 | 5.3 | 0.000000 |
# 62 | 4.0 | 0.000000 |
# 63 | 4.7 | 0.000000 |
# 64 | 4.0 | 0.000000 |
# 65 | 4.5 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 4.7 | 0.000000 |
# 68 | 3.4 | 0.000000 |
# 69 | 4.7 | 0.000000 |
# 70 | 3.2 | 0.000000 |
# 71 | 4.9 | 0.000000 |
# 72 | 4.1 | 0.000000 |
# 73 | 3.9 | 0.000000 |
# 74 | 4.0 | 0.000000 |
# 75 | 4.7 | 0.000000 |
# 76 | 3.1 | 0.000000 |
# 77 | 3.5 | 0.000000 |
# 78 | 4.0 | 0.000000 |
# 79 | 3.3 | 0.000000 |
# 80 | 5.7 | 0.000000 |
# 81 | 3.9 | 0.000000 |
# 82 | 3.9 | 0.000000 |
# 83 | 4.8 | 0.000000 |
# 84 | 4.8 | 0.000000 |
# 85 | 3.6 | 0.000000 |
# 86 | 4.7 | 0.000000 |
# 87 | 4.1 | 0.000000 |
# 88 | 4.4 | 0.000000 |
# 89 | 3.8 | 0.000000 |
# 90 | 3.6 | 0.000000 |
# 91 | 4.0 | 0.000000 |
# 92 | 6.2 | 0.000000 |
# 93 | 5.4 | 0.000000 |
# 94 | 4.8 | 0.000000 |
# 95 | 3.5 | 0.000000 |
# 96 | 4.8 | 0.000000 |
# 97 | 3.5 | 0.000000 |
# 98 | 4.2 | 0.000000 |
# 99 | 4.1 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 4.4 | 0.000000 |
# 102 | 5.5 | 0.000000 |
# 103 | 5.3 | 0.000000 |
# 104 | 4.3 | 0.000000 |
# 105 | 3.8 | 0.000000 |
# 106 | 3.6 | 0.000000 |
# 107 | 5.1 | 0.000000 |
# 108 | 3.7 | 0.000000 |
# 109 | 3.9 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 4.5 | 0.000000 |
# 112 | 4.1 | 0.000000 |
# 113 | 4.2 | 0.000000 |
# 114 | 4.2 | 0.000000 |
# 115 | 2.8 | 0.000000 |
# 116 | 3.0 | 0.000000 |
# 117 | 4.1 | 0.000000 |
# 118 | 4.1 | 0.000000 |
# 119 | 3.1 | 0.000000 |
# 120 | 3.7 | 0.000000 |
# 121 | 3.5 | 0.000000 |
# 122 | 4.0 | 0.000000 |
# 123 | 4.1 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 4.8 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 5.4 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 4.1 | 0.000000 |
# 130 | 4.3 | 0.000000 |
# 131 | 3.4 | 0.000000 |
# 132 | 3.9 | 0.000000 |
# 133 | 0.0 | 0.000000 |
# 134 | 4.2 | 0.000000 |
# 135 | 4.3 | 0.000000 |
# 136 | 5.0 | 0.000000 |
# 137 | 4.2 | 0.000000 |
# 138 | 4.5 | 0.000000 |
# 139 | 5.7 | 0.000000 |
# 140 | 5.2 | 0.000000 |
# 141 | 4.7 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 3.4 | 0.000000 |
# 144 | 2.6 | 0.000000 |
# 145 | 3.5 | 0.000000 |
# 146 | 3.7 | 0.000000 |
# 147 | 4.8 | 0.000000 |
# 148 | 4.6 | 0.000000 |
# 149 | 3.5 | 0.000000 |
# 150 | 3.6 | 0.000000 |
# 151 | 4.8 | 0.000000 |
# 152 | 3.9 | 0.000000 |
# 153 | 3.4 | 0.000000 |
# 154 | 2.6 | 0.000000 |
# 155 | 4.2 | 0.000000 |
# 156 | 5.0 | 0.000000 |
# 157 | 4.9 | 0.000000 |
# 158 | 4.8 | 0.000000 |
# 159 | 3.5 | 0.000000 |
# 160 | 4.1 | 0.000000 |
# 161 | 4.0 | 0.000000 |
# 162 | 5.3 | 0.000000 |
# 163 | 4.6 | 0.000000 |
# 164 | 3.7 | 0.000000 |
# 165 | 4.8 | 0.000000 |
# 166 | 4.2 | 0.000000 |
# 167 | 4.9 | 0.000000 |
# 168 | 5.2 | 0.000000 |
# 169 | 5.4 | 0.000000 |
# 170 | 4.5 | 0.000000 |
# 171 | 4.8 | 0.000000 |
# 172 | 5.5 | 0.000000 |
# 173 | 4.7 | 0.000000 |
# 174 | 3.2 | 0.000000 |
# 175 | 3.0 | 0.000000 |
# 176 | 4.3 | 0.000000 |
# 177 | 5.5 | 0.000000 |
# 178 | 4.9 | 0.000000 |
# 179 | 3.1 | 0.000000 |
# 180 | 4.9 | 0.000000 |
# 181 | 3.2 | 0.000000 |
# 182 | 3.4 | 0.000000 |
# 183 | 4.0 | 0.000000 |
# 184 | 4.7 | 0.000000 |
# 185 | 4.2 | 0.000000 |
# 186 | 3.9 | 0.000000 |
# 187 | 4.6 | 0.000000 |
# 188 | 3.5 | 0.000000 |
# 189 | 4.8 | 0.000000 |
# 190 | 2.9 | 0.000000 |
# 191 | 4.5 | 0.000000 |
# 192 | 4.8 | 0.000000 |
# 193 | 5.0 | 0.000000 |
# 194 | 4.3 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 4.6 | 0.000000 |
# 197 | 3.7 | 0.000000 |
# 198 | 4.1 | 0.000000 |
# 199 | 5.7 | 0.000000 |
# 200 | 4.4 | 0.000000 |
# 201 | 5.7 | 0.000000 |
# 202 | 3.7 | 0.000000 |
# 203 | 4.8 | 0.000000 |
# 204 | 0.0 | 0.000000 |
# 205 | 4.0 | 0.000000 |
# 206 | 5.3 | 0.000000 |
# 207 | 3.5 | 0.000000 |
# 208 | 4.6 | 0.000000 |
# 209 | 3.6 | 0.000000 |
# 210 | 4.1 | 0.000000 |
# 211 | 4.8 | 0.000000 |
# 212 | 4.3 | 0.000000 |
# 213 | 4.0 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 4.9 | 0.000000 |
# 216 | 5.0 | 0.000000 |
# 217 | 4.5 | 0.000000 |
# 218 | 5.8 | 0.000000 |
# 219 | 4.0 | 0.000000 |
# 220 | 5.5 | 0.000000 |
# 221 | 4.5 | 0.000000 |
# 222 | 3.1 | 0.000000 |
# 223 | 3.6 | 0.000000 |
# 224 | 4.2 | 0.000000 |
# 225 | 4.7 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 3.9 | 0.000000 |
# 228 | 5.3 | 0.000000 |
# 229 | 4.0 | 0.000000 |
# 230 | 4.8 | 0.000000 |
# 231 | 5.4 | 0.000000 |
# 232 | 3.1 | 0.000000 |
# 233 | 5.3 | 0.000000 |
# 234 | 3.9 | 0.000000 |
# 235 | 0.0 | 0.000000 |
# 236 | 3.8 | 0.000000 |
# 237 | 4.5 | 0.000000 |
# 238 | 4.9 | 0.000000 |
# 239 | 4.3 | 0.000000 |
# 240 | 3.9 | 0.000000 |
# 241 | 4.1 | 0.000000 |
# 242 | 4.1 | 0.000000 |
# 243 | 4.2 | 0.000000 |
# 244 | 3.1 | 0.000000 |
# 245 | 0.0 | 0.000000 |
# 246 | 4.7 | 0.000000 |
# 247 | 4.0 | 0.000000 |
# 248 | 4.1 | 0.000000 |
# 249 | 3.6 | 0.000000 |
# 250 | 3.5 | 0.000000 |
# 251 | 5.4 | 0.000000 |
# 252 | 4.3 | 0.000000 |
# 253 | 3.4 | 0.000000 |
PoolShares TOTAL :926.7