POOL # 43
STATUS: CLOSED
Draw Date: 2023-11-21 20:00:00
Pool Members: 240
Offical Eurojackpot Result : 9,20,21,22,38 3,12 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-11-21: 0.093901
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 5.8 | 0.000000 |
# 3 | 5.7 | 0.000000 |
# 4 | 6.1 | 0.000000 |
# 7 | 4.1 | 0.000000 |
# 8 | 5.3 | 0.000000 |
# 11 | 5.8 | 0.000000 |
# 12 | 4.1 | 0.000000 |
# 13 | 4.6 | 0.000000 |
# 16 | 5.1 | 0.000000 |
# 17 | 6.1 | 0.000000 |
# 18 | 5.4 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 5.4 | 0.000000 |
# 22 | 5.3 | 0.000000 |
# 23 | 6.4 | 0.000000 |
# 24 | 6.5 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 0.5 | 0.000000 |
# 27 | 4.7 | 0.000000 |
# 28 | 5.1 | 0.000000 |
# 32 | 4.7 | 0.000000 |
# 34 | 6.5 | 0.000000 |
# 35 | 6.6 | 0.000000 |
# 36 | 4.8 | 0.000000 |
# 37 | 2.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 5.2 | 0.000000 |
# 40 | 5.1 | 0.000000 |
# 41 | 6.4 | 0.000000 |
# 42 | 4.3 | 0.000000 |
# 43 | 5.1 | 0.000000 |
# 44 | 6.2 | 0.000000 |
# 45 | 4.0 | 0.000000 |
# 46 | 4.6 | 0.000000 |
# 47 | 4.9 | 0.000000 |
# 48 | 5.4 | 0.000000 |
# 49 | 5.1 | 0.000000 |
# 50 | 5.6 | 0.000000 |
# 51 | 6.7 | 0.000000 |
# 52 | 3.5 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 5.9 | 0.000000 |
# 56 | 5.2 | 0.000000 |
# 57 | 5.4 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 5.4 | 0.000000 |
# 61 | 5.5 | 0.000000 |
# 62 | 6.0 | 0.000000 |
# 63 | 5.3 | 0.000000 |
# 64 | 5.5 | 0.000000 |
# 65 | 6.3 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 6.7 | 0.000000 |
# 68 | 5.4 | 0.000000 |
# 69 | 5.3 | 0.000000 |
# 70 | 3.9 | 0.000000 |
# 71 | 4.8 | 0.000000 |
# 72 | 4.5 | 0.000000 |
# 73 | 6.0 | 0.000000 |
# 74 | 5.3 | 0.000000 |
# 75 | 4.6 | 0.000000 |
# 76 | 5.0 | 0.000000 |
# 77 | 6.4 | 0.000000 |
# 78 | 6.1 | 0.000000 |
# 79 | 4.5 | 0.000000 |
# 80 | 3.8 | 0.000000 |
# 81 | 7.1 | 0.000000 |
# 82 | 4.4 | 0.000000 |
# 83 | 4.2 | 0.000000 |
# 84 | 5.9 | 0.000000 |
# 85 | 4.9 | 0.000000 |
# 86 | 3.5 | 0.000000 |
# 87 | 4.8 | 0.000000 |
# 88 | 4.1 | 0.000000 |
# 89 | 3.8 | 0.000000 |
# 90 | 5.8 | 0.000000 |
# 91 | 4.9 | 0.000000 |
# 92 | 5.1 | 0.000000 |
# 93 | 4.7 | 0.000000 |
# 94 | 5.9 | 0.000000 |
# 95 | 5.5 | 0.000000 |
# 96 | 4.8 | 0.000000 |
# 97 | 5.5 | 0.000000 |
# 98 | 4.9 | 0.000000 |
# 99 | 5.4 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 4.8 | 0.000000 |
# 102 | 4.9 | 0.000000 |
# 103 | 5.7 | 0.000000 |
# 104 | 6.4 | 0.000000 |
# 105 | 5.0 | 0.000000 |
# 106 | 5.4 | 0.000000 |
# 107 | 4.7 | 0.000000 |
# 108 | 3.9 | 0.000000 |
# 109 | 5.4 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 5.1 | 0.000000 |
# 112 | 5.1 | 0.000000 |
# 113 | 6.7 | 0.000000 |
# 114 | 4.7 | 0.000000 |
# 115 | 6.9 | 0.000000 |
# 116 | 5.6 | 0.000000 |
# 117 | 5.3 | 0.000000 |
# 118 | 6.2 | 0.000000 |
# 119 | 4.6 | 0.000000 |
# 120 | 5.9 | 0.000000 |
# 121 | 4.2 | 0.000000 |
# 122 | 5.6 | 0.000000 |
# 123 | 6.4 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 6.2 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 5.2 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 5.0 | 0.000000 |
# 130 | 5.3 | 0.000000 |
# 131 | 6.7 | 0.000000 |
# 132 | 6.7 | 0.000000 |
# 133 | 0.0 | 0.000000 |
# 134 | 5.2 | 0.000000 |
# 135 | 5.2 | 0.000000 |
# 136 | 3.9 | 0.000000 |
# 137 | 5.0 | 0.000000 |
# 138 | 5.0 | 0.000000 |
# 139 | 5.9 | 0.000000 |
# 140 | 5.2 | 0.000000 |
# 141 | 4.6 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 6.2 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 4.7 | 0.000000 |
# 146 | 4.7 | 0.000000 |
# 147 | 6.4 | 0.000000 |
# 148 | 5.7 | 0.000000 |
# 149 | 5.0 | 0.000000 |
# 150 | 5.5 | 0.000000 |
# 151 | 6.3 | 0.000000 |
# 152 | 5.2 | 0.000000 |
# 153 | 5.1 | 0.000000 |
# 154 | 5.3 | 0.000000 |
# 155 | 5.4 | 0.000000 |
# 156 | 6.6 | 0.000000 |
# 157 | 6.2 | 0.000000 |
# 158 | 4.2 | 0.000000 |
# 159 | 5.3 | 0.000000 |
# 160 | 5.7 | 0.000000 |
# 161 | 5.2 | 0.000000 |
# 162 | 5.6 | 0.000000 |
# 163 | 4.7 | 0.000000 |
# 164 | 4.3 | 0.000000 |
# 165 | 5.4 | 0.000000 |
# 166 | 5.0 | 0.000000 |
# 167 | 6.6 | 0.000000 |
# 168 | 4.1 | 0.000000 |
# 169 | 5.2 | 0.000000 |
# 170 | 5.1 | 0.000000 |
# 171 | 3.4 | 0.000000 |
# 172 | 4.8 | 0.000000 |
# 173 | 5.4 | 0.000000 |
# 174 | 6.0 | 0.000000 |
# 175 | 6.3 | 0.000000 |
# 176 | 5.8 | 0.000000 |
# 177 | 5.0 | 0.000000 |
# 178 | 4.1 | 0.000000 |
# 179 | 5.6 | 0.000000 |
# 180 | 5.0 | 0.000000 |
# 181 | 4.8 | 0.000000 |
# 182 | 4.9 | 0.000000 |
# 183 | 4.7 | 0.000000 |
# 184 | 5.3 | 0.000000 |
# 185 | 4.9 | 0.000000 |
# 186 | 5.4 | 0.000000 |
# 187 | 4.9 | 0.000000 |
# 188 | 4.3 | 0.000000 |
# 189 | 5.3 | 0.000000 |
# 190 | 4.7 | 0.000000 |
# 191 | 5.2 | 0.000000 |
# 192 | 5.6 | 0.000000 |
# 193 | 5.7 | 0.000000 |
# 194 | 5.2 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 4.6 | 0.000000 |
# 197 | 6.4 | 0.000000 |
# 198 | 5.2 | 0.000000 |
# 199 | 6.2 | 0.000000 |
# 200 | 4.6 | 0.000000 |
# 201 | 6.3 | 0.000000 |
# 202 | 5.2 | 0.000000 |
# 203 | 6.4 | 0.000000 |
# 204 | 0.0 | 0.000000 |
# 205 | 6.5 | 0.000000 |
# 206 | 5.3 | 0.000000 |
# 207 | 6.2 | 0.000000 |
# 208 | 4.6 | 0.000000 |
# 209 | 5.4 | 0.000000 |
# 210 | 4.6 | 0.000000 |
# 211 | 5.0 | 0.000000 |
# 212 | 4.9 | 0.000000 |
# 213 | 5.1 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 5.7 | 0.000000 |
# 216 | 6.2 | 0.000000 |
# 217 | 2.8 | 0.000000 |
# 218 | 6.4 | 0.000000 |
# 219 | 4.9 | 0.000000 |
# 220 | 5.6 | 0.000000 |
# 221 | 6.5 | 0.000000 |
# 222 | 4.6 | 0.000000 |
# 223 | 5.5 | 0.000000 |
# 224 | 5.7 | 0.000000 |
# 225 | 7.4 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 5.6 | 0.000000 |
# 228 | 6.2 | 0.000000 |
# 229 | 5.5 | 0.000000 |
# 230 | 5.6 | 0.000000 |
# 231 | 5.0 | 0.000000 |
# 232 | 4.9 | 0.000000 |
# 233 | 7.2 | 0.000000 |
# 234 | 5.3 | 0.000000 |
# 235 | 0.0 | 0.000000 |
# 236 | 5.2 | 0.000000 |
# 237 | 3.2 | 0.000000 |
# 238 | 4.6 | 0.000000 |
# 239 | 4.9 | 0.000000 |
# 240 | 5.2 | 0.000000 |
# 241 | 5.7 | 0.000000 |
# 242 | 5.9 | 0.000000 |
# 243 | 5.5 | 0.000000 |
# 244 | 4.3 | 0.000000 |
# 245 | 0.0 | 0.000000 |
# 246 | 5.7 | 0.000000 |
# 247 | 5.2 | 0.000000 |
# 248 | 5.5 | 0.000000 |
# 249 | 5.4 | 0.000000 |
# 250 | 3.8 | 0.000000 |
# 251 | 5.5 | 0.000000 |
# 252 | 6.2 | 0.000000 |
# 253 | 4.5 | 0.000000 |
PoolShares TOTAL :1152.7