POOL # 37
STATUS: CLOSED
Draw Date: 2023-10-31 20:00:00
Pool Members: 234
Offical Eurojackpot Result : 6,15,21,34,48 1,5 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-10-31: 0.089446
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 6.3 | 0.000000 |
# 3 | 6.7 | 0.000000 |
# 4 | 5.2 | 0.000000 |
# 7 | 5.3 | 0.000000 |
# 8 | 5.4 | 0.000000 |
# 11 | 5.0 | 0.000000 |
# 12 | 5.9 | 0.000000 |
# 13 | 4.7 | 0.000000 |
# 16 | 5.6 | 0.000000 |
# 17 | 4.7 | 0.000000 |
# 18 | 6.5 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 5.4 | 0.000000 |
# 22 | 5.4 | 0.000000 |
# 23 | 4.0 | 0.000000 |
# 24 | 4.3 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 3.2 | 0.000000 |
# 27 | 6.1 | 0.000000 |
# 28 | 4.1 | 0.000000 |
# 32 | 5.6 | 0.000000 |
# 34 | 5.9 | 0.000000 |
# 35 | 5.8 | 0.000000 |
# 36 | 6.0 | 0.000000 |
# 37 | 3.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 5.5 | 0.000000 |
# 40 | 6.1 | 0.000000 |
# 41 | 5.8 | 0.000000 |
# 42 | 4.6 | 0.000000 |
# 43 | 5.7 | 0.000000 |
# 44 | 4.3 | 0.000000 |
# 45 | 4.0 | 0.000000 |
# 46 | 6.2 | 0.000000 |
# 47 | 3.0 | 0.000000 |
# 48 | 4.2 | 0.000000 |
# 49 | 4.0 | 0.000000 |
# 50 | 5.4 | 0.000000 |
# 51 | 5.8 | 0.000000 |
# 52 | 5.0 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 5.3 | 0.000000 |
# 56 | 6.1 | 0.000000 |
# 57 | 5.5 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 6.0 | 0.000000 |
# 61 | 5.0 | 0.000000 |
# 62 | 6.0 | 0.000000 |
# 63 | 5.3 | 0.000000 |
# 64 | 5.5 | 0.000000 |
# 65 | 3.9 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 4.0 | 0.000000 |
# 68 | 5.4 | 0.000000 |
# 69 | 5.8 | 0.000000 |
# 70 | 4.0 | 0.000000 |
# 71 | 5.5 | 0.000000 |
# 72 | 5.4 | 0.000000 |
# 73 | 5.6 | 0.000000 |
# 74 | 3.0 | 0.000000 |
# 75 | 4.7 | 0.000000 |
# 76 | 5.9 | 0.000000 |
# 77 | 6.5 | 0.000000 |
# 78 | 5.2 | 0.000000 |
# 79 | 5.4 | 0.000000 |
# 80 | 5.3 | 0.000000 |
# 81 | 4.2 | 0.000000 |
# 82 | 4.9 | 0.000000 |
# 83 | 5.1 | 0.000000 |
# 84 | 5.5 | 0.000000 |
# 85 | 5.7 | 0.000000 |
# 86 | 4.9 | 0.000000 |
# 87 | 3.7 | 0.000000 |
# 88 | 6.0 | 0.000000 |
# 89 | 5.7 | 0.000000 |
# 90 | 7.0 | 0.000000 |
# 91 | 4.7 | 0.000000 |
# 92 | 5.0 | 0.000000 |
# 93 | 5.5 | 0.000000 |
# 94 | 6.1 | 0.000000 |
# 95 | 5.9 | 0.000000 |
# 96 | 6.3 | 0.000000 |
# 97 | 5.5 | 0.000000 |
# 98 | 5.0 | 0.000000 |
# 99 | 4.7 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 5.4 | 0.000000 |
# 102 | 5.1 | 0.000000 |
# 103 | 5.6 | 0.000000 |
# 104 | 6.7 | 0.000000 |
# 105 | 5.6 | 0.000000 |
# 106 | 4.9 | 0.000000 |
# 107 | 6.0 | 0.000000 |
# 108 | 4.7 | 0.000000 |
# 109 | 7.3 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 5.9 | 0.000000 |
# 112 | 6.2 | 0.000000 |
# 113 | 5.1 | 0.000000 |
# 114 | 6.3 | 0.000000 |
# 115 | 6.2 | 0.000000 |
# 116 | 4.1 | 0.000000 |
# 117 | 5.7 | 0.000000 |
# 118 | 6.3 | 0.000000 |
# 119 | 5.0 | 0.000000 |
# 120 | 4.3 | 0.000000 |
# 121 | 6.1 | 0.000000 |
# 122 | 4.4 | 0.000000 |
# 123 | 5.3 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 4.6 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 5.7 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 4.4 | 0.000000 |
# 130 | 5.5 | 0.000000 |
# 131 | 5.4 | 0.000000 |
# 132 | 5.4 | 0.000000 |
# 133 | 1.0 | 0.000000 |
# 134 | 5.5 | 0.000000 |
# 135 | 6.1 | 0.000000 |
# 136 | 5.9 | 0.000000 |
# 137 | 5.2 | 0.000000 |
# 138 | 4.9 | 0.000000 |
# 139 | 6.2 | 0.000000 |
# 140 | 4.7 | 0.000000 |
# 141 | 4.4 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 5.8 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 5.0 | 0.000000 |
# 146 | 5.3 | 0.000000 |
# 147 | 4.6 | 0.000000 |
# 148 | 5.7 | 0.000000 |
# 149 | 6.6 | 0.000000 |
# 150 | 5.1 | 0.000000 |
# 151 | 5.7 | 0.000000 |
# 152 | 5.1 | 0.000000 |
# 153 | 5.0 | 0.000000 |
# 154 | 6.7 | 0.000000 |
# 155 | 4.4 | 0.000000 |
# 156 | 4.4 | 0.000000 |
# 157 | 4.7 | 0.000000 |
# 158 | 6.1 | 0.000000 |
# 159 | 5.0 | 0.000000 |
# 160 | 5.8 | 0.000000 |
# 161 | 5.0 | 0.000000 |
# 162 | 6.1 | 0.000000 |
# 163 | 3.9 | 0.000000 |
# 164 | 6.4 | 0.000000 |
# 165 | 5.9 | 0.000000 |
# 166 | 6.3 | 0.000000 |
# 167 | 6.9 | 0.000000 |
# 168 | 4.9 | 0.000000 |
# 169 | 5.6 | 0.000000 |
# 170 | 6.1 | 0.000000 |
# 171 | 4.5 | 0.000000 |
# 172 | 3.6 | 0.000000 |
# 173 | 6.3 | 0.000000 |
# 174 | 6.4 | 0.000000 |
# 175 | 4.2 | 0.000000 |
# 176 | 4.7 | 0.000000 |
# 177 | 6.7 | 0.000000 |
# 178 | 5.2 | 0.000000 |
# 179 | 6.3 | 0.000000 |
# 180 | 5.0 | 0.000000 |
# 181 | 6.8 | 0.000000 |
# 182 | 5.9 | 0.000000 |
# 183 | 5.7 | 0.000000 |
# 184 | 5.9 | 0.000000 |
# 185 | 5.0 | 0.000000 |
# 186 | 5.8 | 0.000000 |
# 187 | 4.9 | 0.000000 |
# 188 | 4.2 | 0.000000 |
# 189 | 4.9 | 0.000000 |
# 190 | 4.4 | 0.000000 |
# 191 | 5.9 | 0.000000 |
# 192 | 5.3 | 0.000000 |
# 193 | 5.8 | 0.000000 |
# 194 | 5.5 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 5.6 | 0.000000 |
# 197 | 6.2 | 0.000000 |
# 198 | 5.2 | 0.000000 |
# 199 | 4.8 | 0.000000 |
# 200 | 5.5 | 0.000000 |
# 201 | 3.5 | 0.000000 |
# 202 | 3.0 | 0.000000 |
# 203 | 5.3 | 0.000000 |
# 204 | 0.0 | 0.000000 |
# 205 | 6.4 | 0.000000 |
# 206 | 5.6 | 0.000000 |
# 207 | 6.3 | 0.000000 |
# 208 | 5.7 | 0.000000 |
# 209 | 5.7 | 0.000000 |
# 210 | 5.4 | 0.000000 |
# 211 | 5.5 | 0.000000 |
# 212 | 6.0 | 0.000000 |
# 213 | 5.5 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 4.4 | 0.000000 |
# 216 | 5.9 | 0.000000 |
# 217 | 5.0 | 0.000000 |
# 218 | 4.3 | 0.000000 |
# 219 | 7.1 | 0.000000 |
# 220 | 5.3 | 0.000000 |
# 221 | 4.3 | 0.000000 |
# 222 | 5.8 | 0.000000 |
# 223 | 5.7 | 0.000000 |
# 224 | 6.1 | 0.000000 |
# 225 | 4.4 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 4.6 | 0.000000 |
# 228 | 5.0 | 0.000000 |
# 229 | 5.9 | 0.000000 |
# 230 | 6.2 | 0.000000 |
# 231 | 6.0 | 0.000000 |
# 232 | 4.8 | 0.000000 |
# 233 | 4.7 | 0.000000 |
# 234 | 4.9 | 0.000000 |
# 235 | 1.0 | 0.000000 |
# 236 | 7.1 | 0.000000 |
# 237 | 5.6 | 0.000000 |
# 238 | 6.2 | 0.000000 |
# 239 | 4.6 | 0.000000 |
# 240 | 5.1 | 0.000000 |
# 241 | 4.0 | 0.000000 |
# 242 | 6.9 | 0.000000 |
# 243 | 5.0 | 0.000000 |
# 244 | 4.5 | 0.000000 |
# 245 | 2.0 | 0.000000 |
# 246 | 1.7 | 0.000000 |
# 247 | 1.1 | 0.000000 |
PoolShares TOTAL :1131.9