POOL # 32
STATUS: CLOSED
Draw Date: 2023-10-13 20:00:00
Pool Members: 221
Offical Eurojackpot Result : 16,23,30,37,41 2,9 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-10-13: 0.091234
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 3.9 | 0.000000 |
# 3 | 3.2 | 0.000000 |
# 4 | 4.6 | 0.000000 |
# 7 | 4.0 | 0.000000 |
# 8 | 4.5 | 0.000000 |
# 11 | 4.6 | 0.000000 |
# 12 | 3.6 | 0.000000 |
# 13 | 4.5 | 0.000000 |
# 16 | 5.7 | 0.000000 |
# 17 | 5.1 | 0.000000 |
# 18 | 4.1 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 3.9 | 0.000000 |
# 22 | 6.2 | 0.000000 |
# 23 | 5.1 | 0.000000 |
# 24 | 5.3 | 0.000000 |
# 25 | 0.0 | 0.000000 |
# 26 | 1.2 | 0.000000 |
# 27 | 5.3 | 0.000000 |
# 28 | 4.7 | 0.000000 |
# 32 | 3.0 | 0.000000 |
# 34 | 3.8 | 0.000000 |
# 35 | 4.4 | 0.000000 |
# 36 | 5.6 | 0.000000 |
# 37 | 3.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 3.3 | 0.000000 |
# 40 | 4.9 | 0.000000 |
# 41 | 3.0 | 0.000000 |
# 42 | 4.6 | 0.000000 |
# 43 | 4.4 | 0.000000 |
# 44 | 4.3 | 0.000000 |
# 45 | 3.0 | 0.000000 |
# 46 | 4.5 | 0.000000 |
# 47 | 5.8 | 0.000000 |
# 48 | 4.3 | 0.000000 |
# 49 | 5.8 | 0.000000 |
# 50 | 4.5 | 0.000000 |
# 51 | 4.0 | 0.000000 |
# 52 | 5.0 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 3.9 | 0.000000 |
# 56 | 4.9 | 0.000000 |
# 57 | 3.6 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 4.5 | 0.000000 |
# 61 | 4.4 | 0.000000 |
# 62 | 4.2 | 0.000000 |
# 63 | 4.6 | 0.000000 |
# 64 | 4.9 | 0.000000 |
# 65 | 3.7 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 3.9 | 0.000000 |
# 68 | 4.5 | 0.000000 |
# 69 | 4.9 | 0.000000 |
# 70 | 4.2 | 0.000000 |
# 71 | 4.1 | 0.000000 |
# 72 | 5.0 | 0.000000 |
# 73 | 3.3 | 0.000000 |
# 74 | 5.9 | 0.000000 |
# 75 | 3.6 | 0.000000 |
# 76 | 3.9 | 0.000000 |
# 77 | 4.6 | 0.000000 |
# 78 | 4.8 | 0.000000 |
# 79 | 4.1 | 0.000000 |
# 80 | 5.6 | 0.000000 |
# 81 | 4.2 | 0.000000 |
# 82 | 3.2 | 0.000000 |
# 83 | 4.1 | 0.000000 |
# 84 | 4.2 | 0.000000 |
# 85 | 5.9 | 0.000000 |
# 86 | 4.7 | 0.000000 |
# 87 | 4.2 | 0.000000 |
# 88 | 3.5 | 0.000000 |
# 89 | 3.8 | 0.000000 |
# 90 | 5.0 | 0.000000 |
# 91 | 3.6 | 0.000000 |
# 92 | 4.5 | 0.000000 |
# 93 | 4.8 | 0.000000 |
# 94 | 4.9 | 0.000000 |
# 95 | 4.8 | 0.000000 |
# 96 | 4.1 | 0.000000 |
# 97 | 4.4 | 0.000000 |
# 98 | 4.8 | 0.000000 |
# 99 | 4.7 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 4.6 | 0.000000 |
# 102 | 4.9 | 0.000000 |
# 103 | 4.7 | 0.000000 |
# 104 | 5.4 | 0.000000 |
# 105 | 3.9 | 0.000000 |
# 106 | 4.5 | 0.000000 |
# 107 | 5.3 | 0.000000 |
# 108 | 3.5 | 0.000000 |
# 109 | 4.8 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 4.8 | 0.000000 |
# 112 | 4.6 | 0.000000 |
# 113 | 4.2 | 0.000000 |
# 114 | 3.9 | 0.000000 |
# 115 | 5.2 | 0.000000 |
# 116 | 4.1 | 0.000000 |
# 117 | 4.7 | 0.000000 |
# 118 | 4.1 | 0.000000 |
# 119 | 4.6 | 0.000000 |
# 120 | 4.7 | 0.000000 |
# 121 | 4.8 | 0.000000 |
# 122 | 4.5 | 0.000000 |
# 123 | 4.6 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 4.6 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 3.9 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 3.5 | 0.000000 |
# 130 | 4.4 | 0.000000 |
# 131 | 5.0 | 0.000000 |
# 132 | 5.5 | 0.000000 |
# 133 | 0.0 | 0.000000 |
# 134 | 4.3 | 0.000000 |
# 135 | 3.7 | 0.000000 |
# 136 | 4.4 | 0.000000 |
# 137 | 3.9 | 0.000000 |
# 138 | 4.5 | 0.000000 |
# 139 | 5.2 | 0.000000 |
# 140 | 4.7 | 0.000000 |
# 141 | 3.0 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 3.6 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 3.4 | 0.000000 |
# 146 | 5.0 | 0.000000 |
# 147 | 4.7 | 0.000000 |
# 148 | 4.5 | 0.000000 |
# 149 | 4.5 | 0.000000 |
# 150 | 3.8 | 0.000000 |
# 151 | 6.0 | 0.000000 |
# 152 | 5.2 | 0.000000 |
# 153 | 4.6 | 0.000000 |
# 154 | 3.4 | 0.000000 |
# 155 | 4.4 | 0.000000 |
# 156 | 4.3 | 0.000000 |
# 157 | 4.1 | 0.000000 |
# 158 | 3.7 | 0.000000 |
# 159 | 4.0 | 0.000000 |
# 160 | 4.7 | 0.000000 |
# 161 | 3.2 | 0.000000 |
# 162 | 3.9 | 0.000000 |
# 163 | 4.2 | 0.000000 |
# 164 | 4.7 | 0.000000 |
# 165 | 4.1 | 0.000000 |
# 166 | 3.5 | 0.000000 |
# 167 | 5.9 | 0.000000 |
# 168 | 3.4 | 0.000000 |
# 169 | 4.1 | 0.000000 |
# 170 | 4.2 | 0.000000 |
# 171 | 4.5 | 0.000000 |
# 172 | 4.8 | 0.000000 |
# 173 | 4.9 | 0.000000 |
# 174 | 3.5 | 0.000000 |
# 175 | 4.3 | 0.000000 |
# 176 | 5.1 | 0.000000 |
# 177 | 5.3 | 0.000000 |
# 178 | 5.2 | 0.000000 |
# 179 | 3.7 | 0.000000 |
# 180 | 4.4 | 0.000000 |
# 181 | 3.9 | 0.000000 |
# 182 | 4.3 | 0.000000 |
# 183 | 4.1 | 0.000000 |
# 184 | 3.9 | 0.000000 |
# 185 | 4.6 | 0.000000 |
# 186 | 3.6 | 0.000000 |
# 187 | 5.7 | 0.000000 |
# 188 | 3.9 | 0.000000 |
# 189 | 4.7 | 0.000000 |
# 190 | 5.0 | 0.000000 |
# 191 | 4.8 | 0.000000 |
# 192 | 3.8 | 0.000000 |
# 193 | 4.5 | 0.000000 |
# 194 | 4.8 | 0.000000 |
# 195 | 0.0 | 0.000000 |
# 196 | 4.5 | 0.000000 |
# 197 | 3.8 | 0.000000 |
# 198 | 4.9 | 0.000000 |
# 199 | 5.3 | 0.000000 |
# 200 | 5.2 | 0.000000 |
# 201 | 5.6 | 0.000000 |
# 202 | 2.6 | 0.000000 |
# 203 | 4.8 | 0.000000 |
# 204 | 0.0 | 0.000000 |
# 205 | 4.9 | 0.000000 |
# 206 | 5.4 | 0.000000 |
# 207 | 2.7 | 0.000000 |
# 208 | 4.1 | 0.000000 |
# 209 | 5.0 | 0.000000 |
# 210 | 5.2 | 0.000000 |
# 211 | 3.6 | 0.000000 |
# 212 | 5.1 | 0.000000 |
# 213 | 4.4 | 0.000000 |
# 214 | 0.0 | 0.000000 |
# 215 | 4.4 | 0.000000 |
# 216 | 4.3 | 0.000000 |
# 217 | 4.6 | 0.000000 |
# 218 | 4.7 | 0.000000 |
# 219 | 4.2 | 0.000000 |
# 220 | 4.4 | 0.000000 |
# 221 | 4.3 | 0.000000 |
# 222 | 3.9 | 0.000000 |
# 223 | 4.8 | 0.000000 |
# 224 | 5.3 | 0.000000 |
# 225 | 4.3 | 0.000000 |
# 226 | 0.0 | 0.000000 |
# 227 | 4.2 | 0.000000 |
# 228 | 3.2 | 0.000000 |
# 229 | 3.6 | 0.000000 |
# 230 | 4.2 | 0.000000 |
# 231 | 4.2 | 0.000000 |
# 232 | 2.9 | 0.000000 |
# 233 | 3.2 | 0.000000 |
# 234 | 3.1 | 0.000000 |
PoolShares TOTAL :883.5