POOL # 24
STATUS: CLOSED
Draw Date: 2023-09-15 20:00:00
Pool Members: 189
Offical Eurojackpot Result : 3,8,10,31,36 2,3 Link
Pool Ticket(s) Wins in Norwegian Krone:140.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-09-15: 0.092693
1 PoolShare in USD for this pool is : 0.008744 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 5.3 | 0.046343 |
# 3 | 5.3 | 0.046343 |
# 4 | 5.5 | 0.048092 |
# 7 | 6.0 | 0.052464 |
# 8 | 3.8 | 0.033227 |
# 11 | 3.5 | 0.030604 |
# 12 | 3.2 | 0.027981 |
# 13 | 3.8 | 0.033227 |
# 16 | 4.3 | 0.037599 |
# 17 | 3.2 | 0.027981 |
# 18 | 4.2 | 0.036725 |
# 20 | 0.0 | 0.000000 |
# 21 | 4.0 | 0.034976 |
# 22 | 3.7 | 0.032353 |
# 23 | 4.5 | 0.039348 |
# 24 | 3.7 | 0.032353 |
# 25 | 0.0 | 0.000000 |
# 26 | 0.2 | 0.001749 |
# 27 | 5.0 | 0.043720 |
# 28 | 4.0 | 0.034976 |
# 32 | 3.1 | 0.027106 |
# 34 | 4.7 | 0.041097 |
# 35 | 4.1 | 0.035850 |
# 36 | 4.9 | 0.042846 |
# 37 | 2.0 | 0.017488 |
# 38 | 0.0 | 0.000000 |
# 39 | 4.7 | 0.041097 |
# 40 | 4.5 | 0.039348 |
# 41 | 4.1 | 0.035850 |
# 42 | 4.3 | 0.037599 |
# 43 | 4.2 | 0.036725 |
# 44 | 4.8 | 0.041971 |
# 45 | 1.0 | 0.008744 |
# 46 | 3.1 | 0.027106 |
# 47 | 5.3 | 0.046343 |
# 48 | 5.0 | 0.043720 |
# 49 | 6.1 | 0.053338 |
# 50 | 5.3 | 0.046343 |
# 51 | 5.5 | 0.048092 |
# 52 | 2.8 | 0.024483 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 3.6 | 0.031478 |
# 56 | 4.6 | 0.040222 |
# 57 | 5.0 | 0.043720 |
# 58 | 0.0 | 0.000000 |
# 60 | 4.9 | 0.042846 |
# 61 | 4.5 | 0.039348 |
# 62 | 3.5 | 0.030604 |
# 63 | 5.2 | 0.045469 |
# 64 | 3.3 | 0.028855 |
# 65 | 4.9 | 0.042846 |
# 66 | 0.0 | 0.000000 |
# 67 | 3.3 | 0.028855 |
# 68 | 5.5 | 0.048092 |
# 69 | 3.4 | 0.029730 |
# 70 | 3.7 | 0.032353 |
# 71 | 2.7 | 0.023609 |
# 72 | 4.8 | 0.041971 |
# 73 | 4.2 | 0.036725 |
# 74 | 2.9 | 0.025358 |
# 75 | 4.5 | 0.039348 |
# 76 | 3.4 | 0.029730 |
# 77 | 5.3 | 0.046343 |
# 78 | 3.4 | 0.029730 |
# 79 | 3.7 | 0.032353 |
# 80 | 4.1 | 0.035850 |
# 81 | 3.5 | 0.030604 |
# 82 | 4.6 | 0.040222 |
# 83 | 4.0 | 0.034976 |
# 84 | 5.4 | 0.047218 |
# 85 | 4.1 | 0.035850 |
# 86 | 4.1 | 0.035850 |
# 87 | 4.5 | 0.039348 |
# 88 | 4.7 | 0.041097 |
# 89 | 5.0 | 0.043720 |
# 90 | 4.6 | 0.040222 |
# 91 | 4.2 | 0.036725 |
# 92 | 3.8 | 0.033227 |
# 93 | 5.1 | 0.044594 |
# 94 | 3.3 | 0.028855 |
# 95 | 3.5 | 0.030604 |
# 96 | 4.6 | 0.040222 |
# 97 | 4.6 | 0.040222 |
# 98 | 4.6 | 0.040222 |
# 99 | 4.6 | 0.040222 |
# 100 | 1.0 | 0.008744 |
# 101 | 4.5 | 0.039348 |
# 102 | 4.4 | 0.038474 |
# 103 | 4.7 | 0.041097 |
# 104 | 4.5 | 0.039348 |
# 105 | 3.3 | 0.028855 |
# 106 | 5.4 | 0.047218 |
# 107 | 4.3 | 0.037599 |
# 108 | 6.2 | 0.054213 |
# 109 | 4.3 | 0.037599 |
# 110 | 0.0 | 0.000000 |
# 111 | 5.0 | 0.043720 |
# 112 | 5.1 | 0.044594 |
# 113 | 4.7 | 0.041097 |
# 114 | 5.2 | 0.045469 |
# 115 | 5.4 | 0.047218 |
# 116 | 5.0 | 0.043720 |
# 117 | 4.0 | 0.034976 |
# 118 | 4.3 | 0.037599 |
# 119 | 4.0 | 0.034976 |
# 120 | 3.6 | 0.031478 |
# 121 | 5.3 | 0.046343 |
# 122 | 5.1 | 0.044594 |
# 123 | 5.0 | 0.043720 |
# 124 | 0.0 | 0.000000 |
# 125 | 4.4 | 0.038474 |
# 126 | 0.0 | 0.000000 |
# 127 | 3.8 | 0.033227 |
# 128 | 0.0 | 0.000000 |
# 129 | 3.2 | 0.027981 |
# 130 | 4.1 | 0.035850 |
# 131 | 4.7 | 0.041097 |
# 132 | 3.5 | 0.030604 |
# 133 | 1.2 | 0.010493 |
# 134 | 3.6 | 0.031478 |
# 135 | 3.4 | 0.029730 |
# 136 | 4.1 | 0.035850 |
# 137 | 4.4 | 0.038474 |
# 138 | 5.8 | 0.050715 |
# 139 | 5.3 | 0.046343 |
# 140 | 3.2 | 0.027981 |
# 141 | 3.7 | 0.032353 |
# 142 | 0.0 | 0.000000 |
# 143 | 4.9 | 0.042846 |
# 144 | 0.0 | 0.000000 |
# 145 | 4.1 | 0.035850 |
# 146 | 4.6 | 0.040222 |
# 147 | 4.8 | 0.041971 |
# 148 | 3.8 | 0.033227 |
# 149 | 4.0 | 0.034976 |
# 150 | 3.9 | 0.034102 |
# 151 | 4.5 | 0.039348 |
# 152 | 3.4 | 0.029730 |
# 153 | 3.6 | 0.031478 |
# 154 | 4.7 | 0.041097 |
# 155 | 3.7 | 0.032353 |
# 156 | 4.3 | 0.037599 |
# 157 | 4.7 | 0.041097 |
# 158 | 5.0 | 0.043720 |
# 159 | 5.2 | 0.045469 |
# 160 | 5.1 | 0.044594 |
# 161 | 3.3 | 0.028855 |
# 162 | 4.9 | 0.042846 |
# 163 | 2.4 | 0.020986 |
# 164 | 4.7 | 0.041097 |
# 165 | 3.3 | 0.028855 |
# 166 | 4.0 | 0.034976 |
# 167 | 4.0 | 0.034976 |
# 168 | 4.3 | 0.037599 |
# 169 | 4.2 | 0.036725 |
# 170 | 4.6 | 0.040222 |
# 171 | 4.0 | 0.034976 |
# 172 | 3.6 | 0.031478 |
# 173 | 3.9 | 0.034102 |
# 174 | 4.3 | 0.037599 |
# 175 | 5.1 | 0.044594 |
# 176 | 4.2 | 0.036725 |
# 177 | 5.0 | 0.043720 |
# 178 | 4.4 | 0.038474 |
# 179 | 5.3 | 0.046343 |
# 180 | 5.1 | 0.044594 |
# 181 | 4.2 | 0.036725 |
# 182 | 3.4 | 0.029730 |
# 183 | 3.4 | 0.029730 |
# 184 | 4.2 | 0.036725 |
# 185 | 5.1 | 0.044594 |
# 186 | 3.7 | 0.032353 |
# 187 | 4.9 | 0.042846 |
# 188 | 5.0 | 0.043720 |
# 189 | 3.9 | 0.034102 |
# 190 | 4.2 | 0.036725 |
# 191 | 4.5 | 0.039348 |
# 192 | 3.6 | 0.031478 |
# 193 | 5.2 | 0.045469 |
# 194 | 4.3 | 0.037599 |
# 195 | 1.0 | 0.008744 |
# 196 | 3.4 | 0.029730 |
# 197 | 2.7 | 0.023609 |
# 198 | 2.1 | 0.018362 |
# 199 | 2.2 | 0.019237 |
# 200 | 1.6 | 0.013990 |
# 201 | 1.4 | 0.012242 |
# 202 | 1.7 | 0.014865 |
PoolShares TOTAL :727.2