POOL # 23
STATUS: CLOSED
Draw Date: 2023-09-12 20:00:00
Pool Members: 181
Offical Eurojackpot Result : 5,13,43,45,50 1,10 Link
Pool Ticket(s) Wins in Norwegian Krone:0.00
Number of tickets:1
Pool Share Percent : 49 %
NOK/USD on 2023-09-12: 0.093564
1 PoolShare in USD for this pool is : 0 USD
Pool Ticket(s)
Pool- Members Table
member | PoolShares | Total (USD) |
# 2 | 5.9 | 0.000000 |
# 3 | 5.2 | 0.000000 |
# 4 | 6.4 | 0.000000 |
# 7 | 6.4 | 0.000000 |
# 8 | 5.0 | 0.000000 |
# 11 | 5.2 | 0.000000 |
# 12 | 5.7 | 0.000000 |
# 13 | 4.7 | 0.000000 |
# 16 | 5.1 | 0.000000 |
# 17 | 5.6 | 0.000000 |
# 18 | 5.5 | 0.000000 |
# 20 | 0.0 | 0.000000 |
# 21 | 6.4 | 0.000000 |
# 22 | 5.5 | 0.000000 |
# 23 | 4.6 | 0.000000 |
# 24 | 5.6 | 0.000000 |
# 25 | 1.0 | 0.000000 |
# 26 | 1.9 | 0.000000 |
# 27 | 6.1 | 0.000000 |
# 28 | 4.8 | 0.000000 |
# 32 | 6.2 | 0.000000 |
# 34 | 4.1 | 0.000000 |
# 35 | 5.5 | 0.000000 |
# 36 | 6.0 | 0.000000 |
# 37 | 1.0 | 0.000000 |
# 38 | 0.0 | 0.000000 |
# 39 | 3.6 | 0.000000 |
# 40 | 6.0 | 0.000000 |
# 41 | 6.2 | 0.000000 |
# 42 | 6.1 | 0.000000 |
# 43 | 5.5 | 0.000000 |
# 44 | 4.7 | 0.000000 |
# 45 | 4.0 | 0.000000 |
# 46 | 5.1 | 0.000000 |
# 47 | 6.4 | 0.000000 |
# 48 | 5.9 | 0.000000 |
# 49 | 6.9 | 0.000000 |
# 50 | 4.8 | 0.000000 |
# 51 | 5.6 | 0.000000 |
# 52 | 5.5 | 0.000000 |
# 53 | 0.0 | 0.000000 |
# 54 | 0.0 | 0.000000 |
# 55 | 4.0 | 0.000000 |
# 56 | 5.7 | 0.000000 |
# 57 | 4.9 | 0.000000 |
# 58 | 0.0 | 0.000000 |
# 60 | 6.0 | 0.000000 |
# 61 | 4.3 | 0.000000 |
# 62 | 5.9 | 0.000000 |
# 63 | 5.3 | 0.000000 |
# 64 | 6.9 | 0.000000 |
# 65 | 3.8 | 0.000000 |
# 66 | 0.0 | 0.000000 |
# 67 | 5.1 | 0.000000 |
# 68 | 5.6 | 0.000000 |
# 69 | 5.4 | 0.000000 |
# 70 | 4.4 | 0.000000 |
# 71 | 4.6 | 0.000000 |
# 72 | 4.0 | 0.000000 |
# 73 | 5.1 | 0.000000 |
# 74 | 6.9 | 0.000000 |
# 75 | 7.2 | 0.000000 |
# 76 | 6.3 | 0.000000 |
# 77 | 6.3 | 0.000000 |
# 78 | 4.2 | 0.000000 |
# 79 | 4.6 | 0.000000 |
# 80 | 5.2 | 0.000000 |
# 81 | 6.1 | 0.000000 |
# 82 | 5.7 | 0.000000 |
# 83 | 6.3 | 0.000000 |
# 84 | 5.6 | 0.000000 |
# 85 | 5.1 | 0.000000 |
# 86 | 6.1 | 0.000000 |
# 87 | 6.0 | 0.000000 |
# 88 | 6.8 | 0.000000 |
# 89 | 5.9 | 0.000000 |
# 90 | 6.1 | 0.000000 |
# 91 | 5.8 | 0.000000 |
# 92 | 4.4 | 0.000000 |
# 93 | 5.7 | 0.000000 |
# 94 | 6.3 | 0.000000 |
# 95 | 7.0 | 0.000000 |
# 96 | 5.6 | 0.000000 |
# 97 | 6.0 | 0.000000 |
# 98 | 5.4 | 0.000000 |
# 99 | 6.5 | 0.000000 |
# 100 | 0.0 | 0.000000 |
# 101 | 6.0 | 0.000000 |
# 102 | 7.0 | 0.000000 |
# 103 | 6.6 | 0.000000 |
# 104 | 3.7 | 0.000000 |
# 105 | 6.1 | 0.000000 |
# 106 | 6.6 | 0.000000 |
# 107 | 5.0 | 0.000000 |
# 108 | 5.0 | 0.000000 |
# 109 | 4.8 | 0.000000 |
# 110 | 0.0 | 0.000000 |
# 111 | 5.1 | 0.000000 |
# 112 | 5.1 | 0.000000 |
# 113 | 6.2 | 0.000000 |
# 114 | 6.1 | 0.000000 |
# 115 | 4.8 | 0.000000 |
# 116 | 4.4 | 0.000000 |
# 117 | 5.4 | 0.000000 |
# 118 | 5.2 | 0.000000 |
# 119 | 4.3 | 0.000000 |
# 120 | 5.6 | 0.000000 |
# 121 | 4.0 | 0.000000 |
# 122 | 6.8 | 0.000000 |
# 123 | 5.1 | 0.000000 |
# 124 | 0.0 | 0.000000 |
# 125 | 4.8 | 0.000000 |
# 126 | 0.0 | 0.000000 |
# 127 | 6.6 | 0.000000 |
# 128 | 0.0 | 0.000000 |
# 129 | 6.8 | 0.000000 |
# 130 | 5.0 | 0.000000 |
# 131 | 5.1 | 0.000000 |
# 132 | 5.1 | 0.000000 |
# 133 | 2.0 | 0.000000 |
# 134 | 4.4 | 0.000000 |
# 135 | 5.6 | 0.000000 |
# 136 | 4.8 | 0.000000 |
# 137 | 5.9 | 0.000000 |
# 138 | 4.6 | 0.000000 |
# 139 | 4.6 | 0.000000 |
# 140 | 3.0 | 0.000000 |
# 141 | 4.0 | 0.000000 |
# 142 | 0.0 | 0.000000 |
# 143 | 5.5 | 0.000000 |
# 144 | 0.0 | 0.000000 |
# 145 | 4.0 | 0.000000 |
# 146 | 6.5 | 0.000000 |
# 147 | 5.0 | 0.000000 |
# 148 | 5.5 | 0.000000 |
# 149 | 4.4 | 0.000000 |
# 150 | 5.6 | 0.000000 |
# 151 | 5.5 | 0.000000 |
# 152 | 4.7 | 0.000000 |
# 153 | 5.4 | 0.000000 |
# 154 | 4.6 | 0.000000 |
# 155 | 6.2 | 0.000000 |
# 156 | 4.9 | 0.000000 |
# 157 | 4.5 | 0.000000 |
# 158 | 4.9 | 0.000000 |
# 159 | 5.2 | 0.000000 |
# 160 | 6.2 | 0.000000 |
# 161 | 6.3 | 0.000000 |
# 162 | 7.2 | 0.000000 |
# 163 | 4.3 | 0.000000 |
# 164 | 6.3 | 0.000000 |
# 165 | 6.6 | 0.000000 |
# 166 | 4.2 | 0.000000 |
# 167 | 5.3 | 0.000000 |
# 168 | 6.1 | 0.000000 |
# 169 | 5.2 | 0.000000 |
# 170 | 5.2 | 0.000000 |
# 171 | 4.3 | 0.000000 |
# 172 | 7.6 | 0.000000 |
# 173 | 6.1 | 0.000000 |
# 174 | 5.6 | 0.000000 |
# 175 | 6.4 | 0.000000 |
# 176 | 7.0 | 0.000000 |
# 177 | 6.3 | 0.000000 |
# 178 | 4.7 | 0.000000 |
# 179 | 3.5 | 0.000000 |
# 180 | 5.5 | 0.000000 |
# 181 | 5.8 | 0.000000 |
# 182 | 6.0 | 0.000000 |
# 183 | 5.9 | 0.000000 |
# 184 | 5.7 | 0.000000 |
# 185 | 5.9 | 0.000000 |
# 186 | 5.8 | 0.000000 |
# 187 | 5.4 | 0.000000 |
# 188 | 3.7 | 0.000000 |
# 189 | 3.9 | 0.000000 |
# 190 | 4.9 | 0.000000 |
# 191 | 4.4 | 0.000000 |
# 192 | 6.4 | 0.000000 |
# 193 | 4.5 | 0.000000 |
# 194 | 5.6 | 0.000000 |
PoolShares TOTAL :897.2